Highscores
| Posição | Nome do Personagem | Classe | Level |
|---|---|---|---|
| 1 | Fakephantom | Warlock | 1267 |
| 2 | Souldruid | Priestess | 1202 |
| 3 | Soulpaly | Archer | 1136 |
| 4 | Noarcher | Archer | 1121 |
| 5 | Bellion | Warrior | 1108 |
| 6 | Resfenol | Druid | 1104 |
| 7 | Outroms | Warlock | 1092 |
| 8 | Billy The Kid | Archer | 1089 |
| 9 | Bushido | Archer | 1067 |
| 10 | Mobil | Warlock | 1031 |
| 11 | Megadeath | Warrior | 1017 |
| 12 | Rammstein | Warlock | 1014 |
| 13 | Sorczin | Sorcerer | 1008 |
| 14 | Knightzin | Knight | 1008 |
| 15 | Paladin | Paladin | 1008 |
| 16 | Insanus | Warlock | 1006 |
| 17 | Gostosa Barbuda | Archer | 1004 |
| 18 | Prince Sainz | Archer | 991 |
| 19 | Sir Adaboros | Archer | 981 |
| 20 | Transcended Monk | Exalted Monk | 966 |
| 21 | Elemento Santo | Archer | 937 |
| 22 | Arty Feag | Archer | 930 |
| 23 | Eternal Oblivion | Warrior | 924 |
| 24 | Leite Ninho | Royal Paladin | 920 |
| 25 | Elder Druida | Priestess | 912 |
| 26 | Baianinho | Warlock | 908 |
| 27 | Igris | Warrior | 892 |
| 28 | Elemento Frio | Priestess | 891 |
| 29 | Nobruxo | Priestess | 887 |
| 30 | Elemento Ray | Warlock | 886 |
| 31 | Master Sorcerer | Warlock | 886 |
| 32 | Saytan | Archer | 880 |
| 33 | Rei Vitim | Archer | 857 |
| 34 | Trump Tarifeiro | Priestess | 846 |
| 35 | Elemento Fisico | Warrior | 832 |
| 36 | Bushido Warlok | Warlock | 824 |
| 37 | Mahindra | Priestess | 823 |
| 38 | Chera Po | Archer | 817 |
| 39 | Mage Lokao | Warlock | 808 |
| 40 | Pally Royal | Archer | 804 |
| 41 | Queen Of Heal | Priestess | 773 |
| 42 | Coli Fura | Archer | 758 |
| 43 | Lifestyle | Warlock | 755 |
| 44 | Adaboros | Warrior | 753 |
| 45 | Robinhood | Paladin | 740 |
| 46 | Lucas | Priestess | 735 |
| 47 | Mytera Macho | Warlock | 723 |
| 48 | Taleb | Warrior | 721 |
| 49 | Nulgath | Warlock | 717 |
| 50 | Quiinho | Archer | 710 |
Level
Magic
Fist
Club
Sword
Axe
Distance
Shielding
Fishing