Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Task Points
4.449 jogadores · pág. 22/45| # | Personagem | Vocação | Task Points |
|---|---|---|---|
| 2101 | Shinigamesaan | Sorcerer | 0 |
| 2102 | Shinigamesajb | Sorcerer | 0 |
| 2103 | Combinaed | Druid | 0 |
| 2104 | Combinaoa | Druid | 0 |
| 2105 | Combinaxw | Druid | 0 |
| 2106 | Combinaahv | Druid | 0 |
| 2107 | Mariolajk | Druid | 0 |
| 2108 | Mariolatt | Druid | 0 |
| 2109 | Exp Boost | Paladin | 0 |
| 2110 | Salsa | Paladin | 0 |
| 2111 | Kkmbektdg | Knight | 0 |
| 2112 | Psico Puto | Druid | 0 |
| 2113 | Kairus | Knight | 0 |
| 2114 | Henri | Sorcerer | 0 |
| 2115 | Lu Of Olimpia | Paladin | 0 |
| 2116 | Shinigameau | Sorcerer | 0 |
| 2117 | Shinigamesgx | Sorcerer | 0 |
| 2118 | Shinigamesqt | Sorcerer | 0 |
| 2119 | Shinigamesaao | Sorcerer | 0 |
| 2120 | Shinigaminhual | Druid | 0 |
| 2121 | Combinaeg | Druid | 0 |
| 2122 | Combinaob | Druid | 0 |
| 2123 | Combinaxx | Druid | 0 |
| 2124 | Combinaahx | Druid | 0 |
| 2125 | Mariolajf | Druid | 0 |
| 2126 | Mariolauf | Druid | 0 |
| 2127 | Novinho | Sorcerer | 0 |
| 2128 | Prze Stw | Druid | 0 |
| 2129 | Bqdmncimx | Knight | 0 |
| 2130 | Cfobbeouthmmtrz | Knight | 0 |
| 2131 | Luck | Paladin | 0 |
| 2132 | Tilasko Otobinha | Paladin | 0 |
| 2133 | Lady Cabulosa | Sorcerer | 0 |
| 2134 | Shinigameav | Sorcerer | 0 |
| 2135 | Shinigamesgy | Sorcerer | 0 |
| 2136 | Shinigamesqu | Sorcerer | 0 |
| 2137 | Shinigamesaap | Sorcerer | 0 |
| 2138 | Shinigamesajc | Sorcerer | 0 |
| 2139 | Combinaef | Druid | 0 |
| 2140 | Combinaoc | Druid | 0 |
| 2141 | Combinaxy | Druid | 0 |
| 2142 | Combinaahy | Druid | 0 |
| 2143 | Mariolajq | Druid | 0 |
| 2144 | Mariolatx | Druid | 0 |
| 2145 | Eratsu | Paladin | 0 |
| 2146 | Mage | Druid | 0 |
| 2147 | Old Oberon | Paladin | 0 |
| 2148 | Puradow | Druid | 0 |
| 2149 | Skay Rullex | Paladin | 0 |
| 2150 | Nyx Sagan | Druid | 0 |
| 2151 | Roberto | Druid | 0 |
| 2152 | Shinigameaw | Sorcerer | 0 |
| 2153 | Shinigamesgz | Sorcerer | 0 |
| 2154 | Shinigamesqv | Sorcerer | 0 |
| 2155 | Shinigamesaaq | Sorcerer | 0 |
| 2156 | Shinigaminhuam | Druid | 0 |
| 2157 | Combinaee | Druid | 0 |
| 2158 | Combinaod | Druid | 0 |
| 2159 | Combinaya | Druid | 0 |
| 2160 | Combinaahw | Druid | 0 |
| 2161 | Mariolajj | Druid | 0 |
| 2162 | Mariolauj | Druid | 0 |
| 2163 | Teste Exp | Knight | 0 |
| 2164 | Tankao | Knight | 0 |
| 2165 | Wqrztmlj | Knight | 0 |
| 2166 | Ztcqkwxaw | Knight | 0 |
| 2167 | Jmnjukiwc | Knight | 0 |
| 2168 | Chotz Nock | Paladin | 0 |
| 2169 | Hallowenns | Knight | 0 |
| 2170 | Shinigameax | Sorcerer | 0 |
| 2171 | Shinigamesha | Sorcerer | 0 |
| 2172 | Shinigamesqw | Sorcerer | 0 |
| 2173 | Shinigamesaar | Sorcerer | 0 |
| 2174 | Shinigamesajd | Sorcerer | 0 |
| 2175 | Combinaei | Druid | 0 |
| 2176 | Combinaof | Druid | 0 |
| 2177 | Combinaxz | Druid | 0 |
| 2178 | Combinaaia | Druid | 0 |
| 2179 | Mariolajs | Druid | 0 |
| 2180 | Mariolaud | Druid | 0 |
| 2181 | Condition Solera | Knight | 0 |
| 2182 | Lesiu | Druid | 0 |
| 2183 | Gwvaucpuu | Knight | 0 |
| 2184 | Xora Noob | Sorcerer | 0 |
| 2185 | Brehmerz | Druid | 0 |
| 2186 | Megaot | Druid | 0 |
| 2187 | Bttata | Sorcerer | 0 |
| 2188 | Shinigameay | Sorcerer | 0 |
| 2189 | Shinigameshb | Sorcerer | 0 |
| 2190 | Shinigamesqx | Sorcerer | 0 |
| 2191 | Shinigamesaas | Sorcerer | 0 |
| 2192 | Shinigaminhuan | Druid | 0 |
| 2193 | Combinaeh | Druid | 0 |
| 2194 | Combinaoe | Druid | 0 |
| 2195 | Combinayb | Druid | 0 |
| 2196 | Combinaahz | Druid | 0 |
| 2197 | Mariolaju | Druid | 0 |
| 2198 | Mariolaue | Druid | 0 |
| 2199 | Pim Pum Pam | Monk | 0 |
| 2200 | Danzx | Paladin | 0 |
