Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Task Points
4.448 jogadores · pág. 16/45| # | Personagem | Vocação | Task Points |
|---|---|---|---|
| 1501 | Exoricon | Paladin | 0 |
| 1502 | Eu | Sorcerer | 0 |
| 1503 | Qiurwmrpldymjqq | Knight | 0 |
| 1504 | Dois | Sorcerer | 0 |
| 1505 | Kiku Lindo | Knight | 0 |
| 1506 | Montibeller | Sorcerer | 0 |
| 1507 | So Pra Pelego | Paladin | 0 |
| 1508 | Shinigamem | Sorcerer | 0 |
| 1509 | Shinigamesfo | Sorcerer | 0 |
| 1510 | Shinigamespl | Sorcerer | 0 |
| 1511 | Shinigameszg | Sorcerer | 0 |
| 1512 | Shinigaminhuu | Druid | 0 |
| 1513 | Combinacv | Druid | 0 |
| 1514 | Combinamt | Druid | 0 |
| 1515 | Combinawq | Druid | 0 |
| 1516 | Combinaagp | Druid | 0 |
| 1517 | Mariolaif | Druid | 0 |
| 1518 | Mariolast | Druid | 0 |
| 1519 | Exorihur | Knight | 0 |
| 1520 | Gbbbimmb | Knight | 0 |
| 1521 | Jackluz | Druid | 0 |
| 1522 | Doiss | Sorcerer | 0 |
| 1523 | Bnqkeymzsr | Knight | 0 |
| 1524 | Quiinho | Paladin | 0 |
| 1525 | Trans Knight | Knight | 0 |
| 1526 | Shinigamen | Sorcerer | 0 |
| 1527 | Shinigamesfp | Sorcerer | 0 |
| 1528 | Shinigamespm | Sorcerer | 0 |
| 1529 | Shinigameszh | Sorcerer | 0 |
| 1530 | Shinigamesail | Sorcerer | 0 |
| 1531 | Combinacw | Druid | 0 |
| 1532 | Combinamu | Druid | 0 |
| 1533 | Combinawp | Druid | 0 |
| 1534 | Combinaags | Druid | 0 |
| 1535 | Mariolaio | Druid | 0 |
| 1536 | Mariolask | Druid | 0 |
| 1537 | Tzwsvsow | Sorcerer | 0 |
| 1538 | Gbfzzagqxeqgwgx | Knight | 0 |
| 1539 | Souldruid | Druid | 0 |
| 1540 | Doisss | Sorcerer | 0 |
| 1541 | Joaozinho | Druid | 0 |
| 1542 | Rastlin | Paladin | 0 |
| 1543 | Foema | Druid | 0 |
| 1544 | Shinigameo | Sorcerer | 0 |
| 1545 | Shinigamesfq | Sorcerer | 0 |
| 1546 | Shinigamespn | Sorcerer | 0 |
| 1547 | Shinigameszi | Sorcerer | 0 |
| 1548 | Shinigaminhuv | Druid | 0 |
| 1549 | Combinacx | Druid | 0 |
| 1550 | Combinamv | Druid | 0 |
| 1551 | Combinawr | Druid | 0 |
| 1552 | Combinaagq | Druid | 0 |
| 1553 | Mariolaik | Druid | 0 |
| 1554 | Mariolasy | Druid | 0 |
| 1555 | Cadetodomundo | Paladin | 0 |
| 1556 | Guido | Sorcerer | 0 |
| 1557 | Wollrgudr | Knight | 0 |
| 1558 | Doissss | Sorcerer | 0 |
| 1559 | Powerman | Knight | 0 |
| 1560 | Zulla | Knight | 0 |
| 1561 | Huntress | Paladin | 0 |
| 1562 | Shinigamep | Sorcerer | 0 |
| 1563 | Shinigamesfr | Sorcerer | 0 |
| 1564 | Shinigamespo | Sorcerer | 0 |
| 1565 | Shinigameszj | Sorcerer | 0 |
| 1566 | Shinigamesaim | Sorcerer | 0 |
| 1567 | Combinacy | Druid | 0 |
| 1568 | Combinamw | Druid | 0 |
| 1569 | Combinaws | Druid | 0 |
| 1570 | Combinaago | Druid | 0 |
| 1571 | Mariolaig | Druid | 0 |
| 1572 | Mariolasr | Druid | 0 |
| 1573 | Freitas | Paladin | 0 |
| 1574 | Odisseu Engenhoso | Knight | 0 |
| 1575 | Danielkeeli | Knight | 0 |
| 1576 | Doisssss | Sorcerer | 0 |
| 1577 | Agua | Druid | 0 |
| 1578 | Tuamae | Paladin | 0 |
| 1579 | Beast Master | Sorcerer | 0 |
| 1580 | Shinigameq | Sorcerer | 0 |
| 1581 | Shinigamesfs | Sorcerer | 0 |
| 1582 | Shinigamespp | Sorcerer | 0 |
| 1583 | Shinigameszk | Sorcerer | 0 |
| 1584 | Shinigaminhuw | Druid | 0 |
| 1585 | Combinacz | Druid | 0 |
| 1586 | Combinamx | Druid | 0 |
| 1587 | Combinawt | Druid | 0 |
| 1588 | Combinaagt | Druid | 0 |
| 1589 | Mariolaih | Druid | 0 |
| 1590 | Mariolasi | Druid | 0 |
| 1591 | Smarollinha | Paladin | 0 |
| 1592 | Husky Gaming | Druid | 0 |
| 1593 | Danieltep | Paladin | 0 |
| 1594 | Doissssss | Sorcerer | 0 |
| 1595 | Terra | Druid | 0 |
| 1596 | Vergil | Knight | 0 |
| 1597 | Koisama | Paladin | 0 |
| 1598 | Shinigamer | Sorcerer | 0 |
| 1599 | Shinigamesft | Sorcerer | 0 |
| 1600 | Shinigamespq | Sorcerer | 0 |
