Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Task Points
4.448 jogadores · pág. 15/45| # | Personagem | Vocação | Task Points |
|---|---|---|---|
| 1401 | Shinigamespf | Sorcerer | 0 |
| 1402 | Shinigamesza | Sorcerer | 0 |
| 1403 | Shinigamesaii | Sorcerer | 0 |
| 1404 | Combinact | Druid | 0 |
| 1405 | Combinamo | Druid | 0 |
| 1406 | Combinawi | Druid | 0 |
| 1407 | Combinaagi | Druid | 0 |
| 1408 | Mariolaie | Druid | 0 |
| 1409 | Mariolasm | Druid | 0 |
| 1410 | Markin Dashow | Paladin | 0 |
| 1411 | Huee | Knight | 0 |
| 1412 | Mano Bago Solto | Druid | 0 |
| 1413 | Ummm | Sorcerer | 0 |
| 1414 | Jubileu | Sorcerer | 0 |
| 1415 | Hatsune Miku | Paladin | 0 |
| 1416 | B Z K | Paladin | 0 |
| 1417 | Shinigameh | Sorcerer | 0 |
| 1418 | Shinigamesfj | Sorcerer | 0 |
| 1419 | Shinigamespg | Sorcerer | 0 |
| 1420 | Shinigameszb | Sorcerer | 0 |
| 1421 | Shinigaminhur | Druid | 0 |
| 1422 | Combinacq | Druid | 0 |
| 1423 | Combinamn | Druid | 0 |
| 1424 | Combinawk | Druid | 0 |
| 1425 | Combinaagh | Druid | 0 |
| 1426 | Mariolahz | Druid | 0 |
| 1427 | Mariolaso | Druid | 0 |
| 1428 | Marcelinho | Paladin | 0 |
| 1429 | Darklight | Sorcerer | 0 |
| 1430 | Styca | Sorcerer | 0 |
| 1431 | Ummmmm | Sorcerer | 0 |
| 1432 | Sbwbffxdwh | Knight | 0 |
| 1433 | Eqmabmwvvadc | Knight | 0 |
| 1434 | Eai Meuchapa | Druid | 0 |
| 1435 | Shinigamei | Sorcerer | 0 |
| 1436 | Shinigamesfk | Sorcerer | 0 |
| 1437 | Shinigamesph | Sorcerer | 0 |
| 1438 | Shinigameszc | Sorcerer | 0 |
| 1439 | Shinigamesaij | Sorcerer | 0 |
| 1440 | Combinacp | Druid | 0 |
| 1441 | Combinamp | Druid | 0 |
| 1442 | Combinawl | Druid | 0 |
| 1443 | Combinaagj | Druid | 0 |
| 1444 | Mariolaia | Druid | 0 |
| 1445 | Mariolasp | Druid | 0 |
| 1446 | Severo | Sorcerer | 0 |
| 1447 | Hueee | Knight | 0 |
| 1448 | Dark Pokoyo | Knight | 0 |
| 1449 | Umm | Sorcerer | 0 |
| 1450 | Niwzrbtu | Knight | 0 |
| 1451 | Nock Nyan | Sorcerer | 0 |
| 1452 | So Pra War | Paladin | 0 |
| 1453 | Shinigamej | Sorcerer | 0 |
| 1454 | Shinigamesfl | Sorcerer | 0 |
| 1455 | Shinigamespi | Sorcerer | 0 |
| 1456 | Shinigameszd | Sorcerer | 0 |
| 1457 | Shinigaminhus | Druid | 0 |
| 1458 | Combinacr | Druid | 0 |
| 1459 | Combinamq | Druid | 0 |
| 1460 | Combinawm | Druid | 0 |
| 1461 | Combinaagk | Druid | 0 |
| 1462 | Mariolaib | Druid | 0 |
| 1463 | Mariolasv | Druid | 0 |
| 1464 | Baurog | Knight | 0 |
| 1465 | Amon Servish | Paladin | 0 |
| 1466 | Pokoyo | Paladin | 0 |
| 1467 | Ummmm | Sorcerer | 0 |
| 1468 | Soluna | Druid | 0 |
| 1469 | Elaine Benes | Paladin | 0 |
| 1470 | So Pra Matar | Paladin | 0 |
| 1471 | Shinigamek | Sorcerer | 0 |
| 1472 | Shinigamesfm | Sorcerer | 0 |
| 1473 | Shinigamespj | Sorcerer | 0 |
| 1474 | Shinigamesze | Sorcerer | 0 |
| 1475 | Shinigaminhut | Druid | 0 |
| 1476 | Combinacs | Druid | 0 |
| 1477 | Combinamr | Druid | 0 |
| 1478 | Combinawn | Druid | 0 |
| 1479 | Combinaagn | Druid | 0 |
| 1480 | Mariolaid | Druid | 0 |
| 1481 | Mariolasq | Druid | 0 |
| 1482 | Bullzeye | Paladin | 0 |
| 1483 | Guti Ice Nugg | Druid | 0 |
| 1484 | Kmgggibtogcwsi | Knight | 0 |
| 1485 | Ummmmmm | Sorcerer | 0 |
| 1486 | Ragnulf | Paladin | 0 |
| 1487 | Storm | Druid | 0 |
| 1488 | So Pra Kills | Paladin | 0 |
| 1489 | Shinigamel | Sorcerer | 0 |
| 1490 | Shinigamesfn | Sorcerer | 0 |
| 1491 | Shinigamespk | Sorcerer | 0 |
| 1492 | Shinigameszf | Sorcerer | 0 |
| 1493 | Shinigamesaik | Sorcerer | 0 |
| 1494 | Combinacu | Druid | 0 |
| 1495 | Combinams | Druid | 0 |
| 1496 | Combinawo | Druid | 0 |
| 1497 | Combinaagl | Druid | 0 |
| 1498 | Mariolaic | Druid | 0 |
| 1499 | Mariolasd | Druid | 0 |
| 1500 | Exoricon | Paladin | 0 |
