Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Sword
4.448 jogadores · pág. 43/45| # | Personagem | Vocação | Sword |
|---|---|---|---|
| 4201 | Fcesonmq | Knight | 10 |
| 4202 | Kina Kila | Knight | 10 |
| 4203 | Combinaaet | Druid | 10 |
| 4204 | Mariolauo | Druid | 10 |
| 4205 | Combinaeu | Druid | 10 |
| 4206 | So Pra Kills | Paladin | 10 |
| 4207 | Shinigamesva | Sorcerer | 10 |
| 4208 | Dipic | Druid | 10 |
| 4209 | Combinasx | Druid | 10 |
| 4210 | Shinigamesy | Sorcerer | 10 |
| 4211 | Shinigaminhuv | Druid | 10 |
| 4212 | Shawnkat | Paladin | 10 |
| 4213 | Kkmbektdg | Knight | 10 |
| 4214 | Combinaahg | Druid | 10 |
| 4215 | Mariolaacq | Druid | 10 |
| 4216 | Combinahh | Druid | 10 |
| 4217 | Krowlley Winchester | Knight | 10 |
| 4218 | Shinigamesxm | Sorcerer | 10 |
| 4219 | Pundera | Knight | 10 |
| 4220 | Jailton Policia | Paladin | 10 |
| 4221 | Combinavl | Druid | 10 |
| 4222 | Mariolalb | Druid | 10 |
| 4223 | Shinigamesck | Sorcerer | 10 |
| 4224 | Shinigaminhubb | Druid | 10 |
| 4225 | Pedro Espalaor | Sorcerer | 10 |
| 4226 | Shinigameslv | Sorcerer | 10 |
| 4227 | Ed Vitim | Paladin | 10 |
| 4228 | Combinaajs | Druid | 10 |
| 4229 | Mariolaakx | Druid | 10 |
| 4230 | Combinajs | Druid | 10 |
| 4231 | Krim | Paladin | 10 |
| 4232 | Shinigameszy | Sorcerer | 10 |
| 4233 | Holegario | Knight | 10 |
| 4234 | Xumnglpzlwyqcts | Knight | 10 |
| 4235 | Combinaxx | Druid | 10 |
| 4236 | Mariolanu | Druid | 10 |
| 4237 | Shinigamesex | Sorcerer | 10 |
| 4238 | Shinigamesakx | Sorcerer | 10 |
| 4239 | Mega Knight | Knight | 10 |
| 4240 | Shinigamesoh | Sorcerer | 10 |
| 4241 | Belzebuth | Knight | 10 |
| 4242 | Mariolaa | Druid | 10 |
| 4243 | Irgonico | Sorcerer | 10 |
| 4244 | Combinamf | Druid | 10 |
| 4245 | Cahen Knight | Knight | 10 |
| 4246 | Shinigamesack | Sorcerer | 10 |
| 4247 | Dlooe | Druid | 10 |
| 4248 | Druidtres | Druid | 10 |
| 4249 | Combinaaah | Druid | 10 |
| 4250 | Mariolaqi | Druid | 10 |
| 4251 | Shinigameshk | Sorcerer | 10 |
| 4252 | Combinaam | Druid | 10 |
| 4253 | Andersonconferente | Druid | 10 |
| 4254 | Shinigamesqt | Sorcerer | 10 |
| 4255 | Yellow Toxic | Druid | 10 |
| 4256 | Mariolagi | Druid | 10 |
| 4257 | Combinaor | Druid | 10 |
| 4258 | Shinigamel | Sorcerer | 10 |
| 4259 | Shinigamesaey | Sorcerer | 10 |
| 4260 | Claytontailm | Paladin | 10 |
| 4261 | Jpqjgnljhpwk | Knight | 10 |
| 4262 | Combinaacx | Druid | 10 |
| 4263 | Mariolass | Druid | 10 |
| 4264 | Combinacx | Druid | 10 |
| 4265 | By Donat | Knight | 10 |
| 4266 | Shinigamestf | Sorcerer | 10 |
| 4267 | Frango | Knight | 10 |
| 4268 | Combinard | Druid | 10 |
| 4269 | Shinigamebx | Sorcerer | 10 |
| 4270 | Shinigamesahl | Sorcerer | 10 |
| 4271 | Kuefotoroofjhjk | Knight | 10 |
| 4272 | Pamonha Apimentada | Paladin | 10 |
| 4273 | Combinaafk | Druid | 10 |
| 4274 | Mariolaxn | Druid | 10 |
| 4275 | Combinafk | Druid | 10 |
| 4276 | Koikina | Knight | 10 |
| 4277 | Shinigamesvq | Sorcerer | 10 |
| 4278 | Clown | Sorcerer | 10 |
| 4279 | Flopow | Paladin | 10 |
| 4280 | Combinatp | Druid | 10 |
| 4281 | Mariolajd | Druid | 10 |
| 4282 | Shinigamesao | Sorcerer | 10 |
| 4283 | Shinigamesaiu | Sorcerer | 10 |
| 4284 | The Last Dragon | Paladin | 10 |
| 4285 | Shinigamesjz | Sorcerer | 10 |
| 4286 | Pika De Mel | Knight | 10 |
| 4287 | Combinaahx | Druid | 10 |
| 4288 | Mariolaaec | Druid | 10 |
| 4289 | Combinahx | Druid | 10 |
| 4290 | Haytham Kenway | Paladin | 10 |
| 4291 | Shinigamesyc | Sorcerer | 10 |
| 4292 | Vitors | Druid | 10 |
| 4293 | Sariga | Druid | 10 |
| 4294 | Combinawc | Druid | 10 |
| 4295 | Mariolalt | Druid | 10 |
| 4296 | Shinigamesdb | Sorcerer | 10 |
| 4297 | Shinigaminhubj | Druid | 10 |
| 4298 | Coli Fura | Paladin | 10 |
| 4299 | Shinigamesml | Sorcerer | 10 |
| 4300 | Bushidaum | Sorcerer | 10 |
