Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Sword
4.448 jogadores · pág. 31/45| # | Personagem | Vocação | Sword |
|---|---|---|---|
| 3001 | Pirulito | Druid | 10 |
| 3002 | Mariolagk | Druid | 10 |
| 3003 | Combinaop | Druid | 10 |
| 3004 | Shinigamek | Sorcerer | 10 |
| 3005 | Shinigamesaex | Sorcerer | 10 |
| 3006 | Wmozgjvdajrui | Knight | 10 |
| 3007 | Palazinha | Paladin | 10 |
| 3008 | Combinaacw | Druid | 10 |
| 3009 | Mariolasi | Druid | 10 |
| 3010 | Combinacw | Druid | 10 |
| 3011 | Druida | Druid | 10 |
| 3012 | Shinigameste | Sorcerer | 10 |
| 3013 | Wvxlbbctfriz | Knight | 10 |
| 3014 | Combinarb | Druid | 10 |
| 3015 | Shinigamebw | Sorcerer | 10 |
| 3016 | Shinigamesahk | Sorcerer | 10 |
| 3017 | Mljyqzpqangfwjy | Knight | 10 |
| 3018 | Roska Roska | Knight | 10 |
| 3019 | Combinaafj | Druid | 10 |
| 3020 | Mariolavv | Druid | 10 |
| 3021 | Combinafn | Druid | 10 |
| 3022 | Rafashow | Druid | 10 |
| 3023 | Shinigamesvp | Sorcerer | 10 |
| 3024 | Royal Strike | Paladin | 10 |
| 3025 | Gsam | Knight | 10 |
| 3026 | Combinato | Druid | 10 |
| 3027 | Mariolair | Druid | 10 |
| 3028 | Shinigamesan | Sorcerer | 10 |
| 3029 | Shinigamesait | Sorcerer | 10 |
| 3030 | Darknaruk | Paladin | 10 |
| 3031 | Shinigamesjy | Sorcerer | 10 |
| 3032 | Hell Nocture | Druid | 10 |
| 3033 | Combinaahv | Druid | 10 |
| 3034 | Mariolaaeb | Druid | 10 |
| 3035 | Combinahw | Druid | 10 |
| 3036 | Pelder | Paladin | 10 |
| 3037 | Shinigamesyb | Sorcerer | 10 |
| 3038 | Duende Dario | Knight | 10 |
| 3039 | Venavas | Knight | 10 |
| 3040 | Combinawa | Druid | 10 |
| 3041 | Mariolals | Druid | 10 |
| 3042 | Shinigamesda | Sorcerer | 10 |
| 3043 | Shinigamesajz | Sorcerer | 10 |
| 3044 | Zysxjnfuwlct | Knight | 10 |
| 3045 | Shinigamesmk | Sorcerer | 10 |
| 3046 | Bsqvftnzsyxxgob | Knight | 10 |
| 3047 | Combinaakh | Druid | 10 |
| 3048 | Mariolaall | Druid | 10 |
| 3049 | Combinaki | Druid | 10 |
| 3050 | Jao Do Caminhao | Paladin | 10 |
| 3051 | Shinigamesaan | Sorcerer | 10 |
| 3052 | Znwsluzpq | Knight | 10 |
| 3053 | Aqdherwlhpptst | Knight | 10 |
| 3054 | Combinaym | Druid | 10 |
| 3055 | Mariolaon | Druid | 10 |
| 3056 | Shinigamesfm | Sorcerer | 10 |
| 3057 | Shinigamesalf | Sorcerer | 10 |
| 3058 | Mageounst | Druid | 10 |
| 3059 | Shinigamesow | Sorcerer | 10 |
| 3060 | Trump Tarifeiro | Druid | 10 |
| 3061 | Mariolaag | Druid | 10 |
| 3062 | Smarollinha | Paladin | 10 |
| 3063 | Myuteroo | Knight | 10 |
| 3064 | Shinigamestp | Sorcerer | 10 |
| 3065 | Frango Ed | Druid | 10 |
| 3066 | Combinarn | Druid | 10 |
| 3067 | Shinigamech | Sorcerer | 10 |
| 3068 | Shinigamesaht | Sorcerer | 10 |
| 3069 | Ainz Owen Gown | Sorcerer | 10 |
| 3070 | Styca | Sorcerer | 10 |
| 3071 | Combinaaft | Druid | 10 |
| 3072 | Mariolayu | Druid | 10 |
| 3073 | Combinaft | Druid | 10 |
| 3074 | Pedrogotze | Paladin | 10 |
| 3075 | Shinigameswa | Sorcerer | 10 |
| 3076 | Vetor | Druid | 10 |
| 3077 | Tum Tum Tum Sahur | Sorcerer | 10 |
| 3078 | Combinatz | Druid | 10 |
| 3079 | Mariolajp | Druid | 10 |
| 3080 | Shinigamesay | Sorcerer | 10 |
| 3081 | Shinigaminhuai | Druid | 10 |
| 3082 | Druidy Opressor | Druid | 10 |
| 3083 | Shinigameskj | Sorcerer | 10 |
| 3084 | Karenn | Druid | 10 |
| 3085 | Combinaaie | Druid | 10 |
| 3086 | Mariolaagn | Druid | 10 |
| 3087 | Combinaih | Druid | 10 |
| 3088 | Datkhalee | Paladin | 10 |
| 3089 | Shinigamesym | Sorcerer | 10 |
| 3090 | Urzhjpqkljrue | Knight | 10 |
| 3091 | Guido | Sorcerer | 10 |
| 3092 | Combinawl | Druid | 10 |
| 3093 | Mariolama | Druid | 10 |
| 3094 | Shinigamesdl | Sorcerer | 10 |
| 3095 | Shinigamesake | Sorcerer | 10 |
| 3096 | Khaosz | Druid | 10 |
| 3097 | Shinigamesmv | Sorcerer | 10 |
| 3098 | Shamakiito | Paladin | 10 |
| 3099 | Combinaaks | Druid | 10 |
| 3100 | Juu | Paladin | 10 |
