Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Sword
4.502 jogadores · pág. 29/46| # | Personagem | Vocação | Sword |
|---|---|---|---|
| 2801 | Combinaagg | Druid | 10 |
| 2802 | Mariolazx | Druid | 10 |
| 2803 | Combinagg | Druid | 10 |
| 2804 | Hallowenns | Knight | 10 |
| 2805 | Shinigameswn | Sorcerer | 10 |
| 2806 | Makkayz | Druid | 10 |
| 2807 | Lawson | Sorcerer | 10 |
| 2808 | Combinaun | Druid | 10 |
| 2809 | Mariolajz | Druid | 10 |
| 2810 | Shinigamesbl | Sorcerer | 10 |
| 2811 | Shinigamesajf | Sorcerer | 10 |
| 2812 | Klaus | Druid | 10 |
| 2813 | Shinigameskw | Sorcerer | 10 |
| 2814 | Hello Kitty | Paladin | 10 |
| 2815 | Combinaais | Druid | 10 |
| 2816 | Mariolaajo | Druid | 10 |
| 2817 | Combinaiv | Druid | 10 |
| 2818 | Geovannyms | Sorcerer | 10 |
| 2819 | Shinigamesyz | Sorcerer | 10 |
| 2820 | Vcxjjnvsmn | Knight | 10 |
| 2821 | Boladin | Druid | 10 |
| 2822 | Shinigamesadu | Sorcerer | 10 |
| 2823 | Vinizera | Paladin | 10 |
| 2824 | Cannabis | Knight | 10 |
| 2825 | Combinaabr | Druid | 10 |
| 2826 | Mariolark | Druid | 10 |
| 2827 | Shinigamesis | Sorcerer | 10 |
| 2828 | Combinabs | Druid | 10 |
| 2829 | Gordek | Druid | 10 |
| 2830 | Shinigamessb | Sorcerer | 10 |
| 2831 | Frozen | Paladin | 10 |
| 2832 | Mariolahw | Druid | 10 |
| 2833 | Nokia | Paladin | 10 |
| 2834 | Combinapz | Druid | 10 |
| 2835 | Shinigameat | Sorcerer | 10 |
| 2836 | Shinigamesagg | Sorcerer | 10 |
| 2837 | Tisgo | Knight | 10 |
| 2838 | Donaldjeota | Paladin | 10 |
| 2839 | Combinaaee | Druid | 10 |
| 2840 | Mariolatw | Druid | 10 |
| 2841 | Combinaee | Druid | 10 |
| 2842 | Gamemasters | Druid | 10 |
| 2843 | Shinigamesum | Sorcerer | 10 |
| 2844 | Epscllibp | Knight | 10 |
| 2845 | Combinasm | Druid | 10 |
| 2846 | Shinigamesk | Sorcerer | 10 |
| 2847 | Shinigaminhuo | Druid | 10 |
| 2848 | Valee | Paladin | 10 |
| 2849 | Fxghrwaek | Knight | 10 |
| 2850 | Combinaagt | Druid | 10 |
| 2851 | Mariolaabb | Druid | 10 |
| 2852 | Combinags | Druid | 10 |
| 2853 | Tifija Ed | Druid | 10 |
| 2854 | Shinigameswy | Sorcerer | 10 |
| 2855 | Ssdsssss | Paladin | 10 |
| 2856 | Kendel Night | Knight | 10 |
| 2857 | Combinaux | Druid | 10 |
| 2858 | Mariolakq | Druid | 10 |
| 2859 | Shinigamesbw | Sorcerer | 10 |
| 2860 | Shinigaminhuau | Druid | 10 |
| 2861 | Storm | Druid | 10 |
| 2862 | Shinigameslh | Sorcerer | 10 |
| 2863 | Oz Thanos | Paladin | 10 |
| 2864 | Combinaaji | Druid | 10 |
| 2865 | Mariolaakg | Druid | 10 |
| 2866 | Combinajf | Druid | 10 |
| 2867 | Danbrown | Paladin | 10 |
| 2868 | Shinigameszk | Sorcerer | 10 |
| 2869 | Naomi | Druid | 10 |
| 2870 | Dona De Casa | Druid | 10 |
| 2871 | Combinaxj | Druid | 10 |
| 2872 | Mariolanb | Druid | 10 |
| 2873 | Shinigamesej | Sorcerer | 10 |
| 2874 | Shinigamesakq | Sorcerer | 10 |
| 2875 | Daki | Knight | 10 |
| 2876 | Shinigamesnt | Sorcerer | 10 |
| 2877 | Floripa | Sorcerer | 10 |
| 2878 | Mariolac | Druid | 10 |
| 2879 | Dandao | Druid | 10 |
| 2880 | Combinalr | Druid | 10 |
| 2881 | Murilo | Knight | 10 |
| 2882 | Shinigamesabw | Sorcerer | 10 |
| 2883 | Tibia | Knight | 10 |
| 2884 | Jounin | Paladin | 10 |
| 2885 | Combinazw | Druid | 10 |
| 2886 | Mariolapo | Druid | 10 |
| 2887 | Shinigamesgw | Sorcerer | 10 |
| 2888 | Combinay | Druid | 10 |
| 2889 | Boladao De Amor | Paladin | 10 |
| 2890 | Shinigamesqf | Sorcerer | 10 |
| 2891 | Tolosa | Druid | 10 |
| 2892 | Mariolaca | Druid | 10 |
| 2893 | Monkzinho | Monk | 10 |
| 2894 | Combinaod | Druid | 10 |
| 2895 | Jalinrabei | Sorcerer | 10 |
| 2896 | Shinigamesaek | Sorcerer | 10 |
| 2897 | Monark | Paladin | 10 |
| 2898 | Shumaker Navega | Druid | 10 |
| 2899 | Combinaacj | Druid | 10 |
| 2900 | Mariolarx | Druid | 10 |
