Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Shielding
4.448 jogadores · pág. 5/45| # | Personagem | Vocação | Shielding |
|---|---|---|---|
| 401 | Shinigamesqz | Sorcerer | 10 |
| 402 | Comedor De Mucura | Druid | 10 |
| 403 | Mariolagp | Druid | 10 |
| 404 | Combinaox | Druid | 10 |
| 405 | Shinigamer | Sorcerer | 10 |
| 406 | Shinigamesafe | Sorcerer | 10 |
| 407 | Free Surff | Druid | 10 |
| 408 | Sissa Cat | Sorcerer | 10 |
| 409 | Combinaade | Druid | 10 |
| 410 | Mariolasu | Druid | 10 |
| 411 | Combinade | Druid | 10 |
| 412 | Tomale Rajada | Paladin | 10 |
| 413 | Shinigamestl | Sorcerer | 10 |
| 414 | Perigozinha | Sorcerer | 10 |
| 415 | Combinarl | Druid | 10 |
| 416 | Shinigamecd | Sorcerer | 10 |
| 417 | Shinigamesahr | Sorcerer | 10 |
| 418 | Alaor | Paladin | 10 |
| 419 | Peladin | Paladin | 10 |
| 420 | Combinaafp | Druid | 10 |
| 421 | Mariolayc | Druid | 10 |
| 422 | Combinafq | Druid | 10 |
| 423 | Fernando | Knight | 10 |
| 424 | Shinigamesvw | Sorcerer | 10 |
| 425 | Th Above All | Druid | 10 |
| 426 | Gangster | Knight | 10 |
| 427 | Combinatv | Druid | 10 |
| 428 | Mariolajl | Druid | 10 |
| 429 | Shinigamesau | Sorcerer | 10 |
| 430 | Shinigamesaix | Sorcerer | 10 |
| 431 | Babaiaga | Knight | 10 |
| 432 | Shinigameskf | Sorcerer | 10 |
| 433 | Vinnybr | Druid | 10 |
| 434 | Combinaaib | Druid | 10 |
| 435 | Mariolaafl | Druid | 10 |
| 436 | Combinaic | Druid | 10 |
| 437 | Asdw | Knight | 10 |
| 438 | Shinigamesyi | Sorcerer | 10 |
| 439 | Laa Laa | Paladin | 10 |
| 440 | Guti Ice Nugg | Druid | 10 |
| 441 | Combinawh | Druid | 10 |
| 442 | Mariolalw | Druid | 10 |
| 443 | Shinigamesdh | Sorcerer | 10 |
| 444 | Shinigamesakc | Sorcerer | 10 |
| 445 | Chotz Nock | Paladin | 10 |
| 446 | Shinigamesmr | Sorcerer | 10 |
| 447 | Thiago | Druid | 10 |
| 448 | Combinaakp | Druid | 10 |
| 449 | Topolak | Paladin | 10 |
| 450 | Combinakp | Druid | 10 |
| 451 | Mabinho | Paladin | 10 |
| 452 | Shinigamesaau | Sorcerer | 10 |
| 453 | Fjebyrii | Knight | 10 |
| 454 | Volexex | Sorcerer | 10 |
| 455 | Combinayt | Druid | 10 |
| 456 | Mariolaor | Druid | 10 |
| 457 | Shinigamesft | Sorcerer | 10 |
| 458 | Shinigaminhuct | Druid | 10 |
| 459 | Dark Wizard | Druid | 10 |
| 460 | Shinigamespd | Sorcerer | 10 |
| 461 | Skills Pally | Paladin | 10 |
| 462 | Mariolaaq | Druid | 10 |
| 463 | Sorczinhus | Knight | 10 |
| 464 | Combinanb | Druid | 10 |
| 465 | Frieren | Druid | 10 |
| 466 | Shinigamesadh | Sorcerer | 10 |
| 467 | Stjbelgrbbedxjq | Knight | 10 |
| 468 | Zhdyuukt | Knight | 10 |
| 469 | Combinaabf | Druid | 10 |
| 470 | Mariolari | Druid | 10 |
| 471 | Shinigamesig | Sorcerer | 10 |
| 472 | Combinabg | Druid | 10 |
| 473 | Crowley | Sorcerer | 10 |
| 474 | Shinigamesrp | Sorcerer | 10 |
| 475 | Doisss | Sorcerer | 10 |
| 476 | Mariolahq | Druid | 10 |
| 477 | Combinapn | Druid | 10 |
| 478 | Shinigameah | Sorcerer | 10 |
| 479 | Shinigamesafu | Sorcerer | 10 |
| 480 | Gabriel Lobon | Knight | 10 |
| 481 | Davizera | Druid | 10 |
| 482 | Combinaadt | Druid | 10 |
| 483 | Mariolatu | Druid | 10 |
| 484 | Combinadu | Druid | 10 |
| 485 | Judeubarbudo | Druid | 10 |
| 486 | Shinigamesua | Sorcerer | 10 |
| 487 | Condor | Paladin | 10 |
| 488 | Combinarz | Druid | 10 |
| 489 | Shinigamecu | Sorcerer | 10 |
| 490 | Shinigamesahz | Sorcerer | 10 |
| 491 | Mwivxbnyubpucz | Knight | 10 |
| 492 | Mestre Fuleragem | Sorcerer | 10 |
| 493 | Combinaagf | Druid | 10 |
| 494 | Mariolazw | Druid | 10 |
| 495 | Combinagh | Druid | 10 |
| 496 | Hallowenns | Knight | 10 |
| 497 | Shinigameswm | Sorcerer | 10 |
| 498 | Wznnkwhdcumfe | Knight | 10 |
| 499 | Funckthemage | Druid | 10 |
| 500 | Combinaul | Druid | 10 |
