Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Shielding
4.448 jogadores · pág. 31/45| # | Personagem | Vocação | Shielding |
|---|---|---|---|
| 3001 | Shinigamesqs | Sorcerer | 10 |
| 3002 | Pirulito | Druid | 10 |
| 3003 | Mariolagk | Druid | 10 |
| 3004 | Combinaop | Druid | 10 |
| 3005 | Shinigamek | Sorcerer | 10 |
| 3006 | Shinigamesaex | Sorcerer | 10 |
| 3007 | Wmozgjvdajrui | Knight | 10 |
| 3008 | Palazinha | Paladin | 10 |
| 3009 | Combinaacw | Druid | 10 |
| 3010 | Mariolasi | Druid | 10 |
| 3011 | Combinacw | Druid | 10 |
| 3012 | Druida | Druid | 10 |
| 3013 | Shinigameste | Sorcerer | 10 |
| 3014 | Wvxlbbctfriz | Knight | 10 |
| 3015 | Combinarb | Druid | 10 |
| 3016 | Shinigamebw | Sorcerer | 10 |
| 3017 | Shinigamesahk | Sorcerer | 10 |
| 3018 | Mljyqzpqangfwjy | Knight | 10 |
| 3019 | Roska Roska | Knight | 10 |
| 3020 | Combinaafj | Druid | 10 |
| 3021 | Mariolavv | Druid | 10 |
| 3022 | Combinafn | Druid | 10 |
| 3023 | Rafashow | Druid | 10 |
| 3024 | Shinigamesvp | Sorcerer | 10 |
| 3025 | Royal Strike | Paladin | 10 |
| 3026 | Gsam | Knight | 10 |
| 3027 | Combinato | Druid | 10 |
| 3028 | Mariolair | Druid | 10 |
| 3029 | Shinigamesan | Sorcerer | 10 |
| 3030 | Shinigamesait | Sorcerer | 10 |
| 3031 | Darknaruk | Paladin | 10 |
| 3032 | Shinigamesjy | Sorcerer | 10 |
| 3033 | Hell Nocture | Druid | 10 |
| 3034 | Combinaahv | Druid | 10 |
| 3035 | Mariolaaeb | Druid | 10 |
| 3036 | Combinahw | Druid | 10 |
| 3037 | Pelder | Paladin | 10 |
| 3038 | Shinigamesyb | Sorcerer | 10 |
| 3039 | Duende Dario | Knight | 10 |
| 3040 | Venavas | Knight | 10 |
| 3041 | Combinawa | Druid | 10 |
| 3042 | Mariolals | Druid | 10 |
| 3043 | Shinigamesda | Sorcerer | 10 |
| 3044 | Shinigamesajz | Sorcerer | 10 |
| 3045 | Zysxjnfuwlct | Knight | 10 |
| 3046 | Shinigamesmk | Sorcerer | 10 |
| 3047 | Bsqvftnzsyxxgob | Knight | 10 |
| 3048 | Combinaakh | Druid | 10 |
| 3049 | Mariolaall | Druid | 10 |
| 3050 | Combinaki | Druid | 10 |
| 3051 | Jao Do Caminhao | Paladin | 10 |
| 3052 | Shinigamesaan | Sorcerer | 10 |
| 3053 | Znwsluzpq | Knight | 10 |
| 3054 | Aqdherwlhpptst | Knight | 10 |
| 3055 | Combinaym | Druid | 10 |
| 3056 | Mariolaon | Druid | 10 |
| 3057 | Shinigamesfm | Sorcerer | 10 |
| 3058 | Shinigamesalf | Sorcerer | 10 |
| 3059 | Mageounst | Druid | 10 |
| 3060 | Shinigamesow | Sorcerer | 10 |
| 3061 | Trump Tarifeiro | Druid | 10 |
| 3062 | Mariolaag | Druid | 10 |
| 3063 | Smarollinha | Paladin | 10 |
| 3064 | Myuteroo | Knight | 10 |
| 3065 | Shinigamestp | Sorcerer | 10 |
| 3066 | Frango Ed | Druid | 10 |
| 3067 | Combinarn | Druid | 10 |
| 3068 | Shinigamech | Sorcerer | 10 |
| 3069 | Shinigamesaht | Sorcerer | 10 |
| 3070 | Ainz Owen Gown | Sorcerer | 10 |
| 3071 | Styca | Sorcerer | 10 |
| 3072 | Combinaaft | Druid | 10 |
| 3073 | Mariolayu | Druid | 10 |
| 3074 | Combinaft | Druid | 10 |
| 3075 | Pedrogotze | Paladin | 10 |
| 3076 | Shinigameswa | Sorcerer | 10 |
| 3077 | Vetor | Druid | 10 |
| 3078 | Tum Tum Tum Sahur | Sorcerer | 10 |
| 3079 | Combinatz | Druid | 10 |
| 3080 | Mariolajp | Druid | 10 |
| 3081 | Shinigamesay | Sorcerer | 10 |
| 3082 | Shinigaminhuai | Druid | 10 |
| 3083 | Druidy Opressor | Druid | 10 |
| 3084 | Shinigameskj | Sorcerer | 10 |
| 3085 | Karenn | Druid | 10 |
| 3086 | Combinaaie | Druid | 10 |
| 3087 | Mariolaagn | Druid | 10 |
| 3088 | Combinaih | Druid | 10 |
| 3089 | Datkhalee | Paladin | 10 |
| 3090 | Shinigamesym | Sorcerer | 10 |
| 3091 | Urzhjpqkljrue | Knight | 10 |
| 3092 | Guido | Sorcerer | 10 |
| 3093 | Combinawl | Druid | 10 |
| 3094 | Mariolama | Druid | 10 |
| 3095 | Shinigamesdl | Sorcerer | 10 |
| 3096 | Shinigamesake | Sorcerer | 10 |
| 3097 | Khaosz | Druid | 10 |
| 3098 | Shinigamesmv | Sorcerer | 10 |
| 3099 | Shamakiito | Paladin | 10 |
| 3100 | Combinaaks | Druid | 10 |
