Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Shielding
4.448 jogadores · pág. 30/45| # | Personagem | Vocação | Shielding |
|---|---|---|---|
| 2901 | Toxica | Druid | 10 |
| 2902 | Shinigamesaad | Sorcerer | 10 |
| 2903 | Ninfetinha No Sio | Druid | 10 |
| 2904 | Rush Boo | Druid | 10 |
| 2905 | Combinayc | Druid | 10 |
| 2906 | Mariolanz | Druid | 10 |
| 2907 | Shinigamesfc | Sorcerer | 10 |
| 2908 | Shinigaminhuck | Druid | 10 |
| 2909 | Sorcerer | 10 | |
| 2910 | Shinigamesom | Sorcerer | 10 |
| 2911 | Moqztoykh | Knight | 10 |
| 2912 | Mariolat | Druid | 10 |
| 2913 | Markin Dashow | Paladin | 10 |
| 2914 | Combinaml | Druid | 10 |
| 2915 | Revolta | Knight | 10 |
| 2916 | Shinigamesacq | Sorcerer | 10 |
| 2917 | Skay Rullex | Paladin | 10 |
| 2918 | Khazz | Paladin | 10 |
| 2919 | Combinaaao | Druid | 10 |
| 2920 | Mariolaqw | Druid | 10 |
| 2921 | Shinigameshp | Sorcerer | 10 |
| 2922 | Combinaas | Druid | 10 |
| 2923 | Pally Hellzor | Paladin | 10 |
| 2924 | Shinigamesqy | Sorcerer | 10 |
| 2925 | Elkz Druid | Druid | 10 |
| 2926 | Mariolags | Druid | 10 |
| 2927 | Combinaov | Druid | 10 |
| 2928 | Shinigameq | Sorcerer | 10 |
| 2929 | Shinigamesafd | Sorcerer | 10 |
| 2930 | Ms Boladao | Sorcerer | 10 |
| 2931 | Eneias O Piedoso | Druid | 10 |
| 2932 | Combinaadb | Druid | 10 |
| 2933 | Mariolatf | Druid | 10 |
| 2934 | Combinadc | Druid | 10 |
| 2935 | Sirius | Paladin | 10 |
| 2936 | Shinigamestk | Sorcerer | 10 |
| 2937 | Pai Do Ano | Paladin | 10 |
| 2938 | Combinari | Druid | 10 |
| 2939 | Shinigamecc | Sorcerer | 10 |
| 2940 | Shinigamesahq | Sorcerer | 10 |
| 2941 | Kebqhocyqalnqfo | Knight | 10 |
| 2942 | Ichi | Paladin | 10 |
| 2943 | Combinaafo | Druid | 10 |
| 2944 | Mariolaxz | Druid | 10 |
| 2945 | Combinafp | Druid | 10 |
| 2946 | Fallshe | Knight | 10 |
| 2947 | Shinigamesvv | Sorcerer | 10 |
| 2948 | Queen Of Heal | Druid | 10 |
| 2949 | Rei Vitim | Paladin | 10 |
| 2950 | Combinatu | Druid | 10 |
| 2951 | Mariolajo | Druid | 10 |
| 2952 | Shinigamesat | Sorcerer | 10 |
| 2953 | Shinigaminhuaf | Druid | 10 |
| 2954 | Death | Paladin | 10 |
| 2955 | Shinigameske | Sorcerer | 10 |
| 2956 | Lorgoth | Sorcerer | 10 |
| 2957 | Combinaaic | Druid | 10 |
| 2958 | Mariolaaet | Druid | 10 |
| 2959 | Combinaib | Druid | 10 |
| 2960 | Xqpzts | Sorcerer | 10 |
| 2961 | Shinigamesyh | Sorcerer | 10 |
| 2962 | Po | Paladin | 10 |
| 2963 | Amon Servish | Paladin | 10 |
| 2964 | Combinawg | Druid | 10 |
| 2965 | Mariolaly | Druid | 10 |
| 2966 | Shinigamesdg | Sorcerer | 10 |
| 2967 | Shinigaminhubm | Druid | 10 |
| 2968 | Nyx Sagan | Druid | 10 |
| 2969 | Shinigamesmq | Sorcerer | 10 |
| 2970 | Andin Inevitavel | Paladin | 10 |
| 2971 | Combinaakk | Druid | 10 |
| 2972 | Nelson | Druid | 10 |
| 2973 | Combinako | Druid | 10 |
| 2974 | Jarailton Antenista | Paladin | 10 |
| 2975 | Shinigamesaat | Sorcerer | 10 |
| 2976 | Megadeath | Knight | 10 |
| 2977 | Oz Worma | Knight | 10 |
| 2978 | Combinays | Druid | 10 |
| 2979 | Mariolaox | Druid | 10 |
| 2980 | Shinigamesfs | Sorcerer | 10 |
| 2981 | Shinigamesali | Sorcerer | 10 |
| 2982 | Arqueiro Verde | Paladin | 10 |
| 2983 | Shinigamespc | Sorcerer | 10 |
| 2984 | Arqueiroverde | Paladin | 10 |
| 2985 | Mariolaal | Druid | 10 |
| 2986 | Selil | Sorcerer | 10 |
| 2987 | Combinana | Druid | 10 |
| 2988 | Stark | Knight | 10 |
| 2989 | Shinigamesadg | Sorcerer | 10 |
| 2990 | Fccciebyqznlj | Knight | 10 |
| 2991 | Ichigo | Knight | 10 |
| 2992 | Combinaabe | Druid | 10 |
| 2993 | Mariolarj | Druid | 10 |
| 2994 | Shinigamesif | Sorcerer | 10 |
| 2995 | Combinabd | Druid | 10 |
| 2996 | Nestle | Paladin | 10 |
| 2997 | Shinigamesro | Sorcerer | 10 |
| 2998 | Doiss | Sorcerer | 10 |
| 2999 | Mariolahp | Druid | 10 |
| 3000 | Combinapm | Druid | 10 |
