Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Shielding
4.448 jogadores · pág. 27/45| # | Personagem | Vocação | Shielding |
|---|---|---|---|
| 2601 | Ginecologista | Knight | 10 |
| 2602 | Shinigamesqn | Sorcerer | 10 |
| 2603 | Bixadow | Druid | 10 |
| 2604 | Mariolagf | Druid | 10 |
| 2605 | Combinaom | Druid | 10 |
| 2606 | Shinigamef | Sorcerer | 10 |
| 2607 | Shinigamesaes | Sorcerer | 10 |
| 2608 | Tupac Shakur | Knight | 10 |
| 2609 | Kinazikinha | Knight | 10 |
| 2610 | Combinaacr | Druid | 10 |
| 2611 | Mariolasd | Druid | 10 |
| 2612 | Shinigamesjq | Sorcerer | 10 |
| 2613 | Combinacp | Druid | 10 |
| 2614 | Arhimond | Knight | 10 |
| 2615 | Shinigamessz | Sorcerer | 10 |
| 2616 | Laobupgyifbr | Knight | 10 |
| 2617 | Mariolain | Druid | 10 |
| 2618 | Combinaqx | Druid | 10 |
| 2619 | Shinigamebr | Sorcerer | 10 |
| 2620 | Shinigamesahf | Sorcerer | 10 |
| 2621 | Loudboom | Sorcerer | 10 |
| 2622 | Cristovao Colombo | Druid | 10 |
| 2623 | Combinaafc | Druid | 10 |
| 2624 | Mariolavl | Druid | 10 |
| 2625 | Combinafe | Druid | 10 |
| 2626 | Trick Shot | Paladin | 10 |
| 2627 | Shinigamesvk | Sorcerer | 10 |
| 2628 | Brendanflire | Paladin | 10 |
| 2629 | Combinatj | Druid | 10 |
| 2630 | Shinigamesai | Sorcerer | 10 |
| 2631 | Shinigaminhuaa | Druid | 10 |
| 2632 | Alissa Targaryen | Druid | 10 |
| 2633 | Nininha | Knight | 10 |
| 2634 | Combinaahq | Druid | 10 |
| 2635 | Mariolaadr | Druid | 10 |
| 2636 | Combinahs | Druid | 10 |
| 2637 | Shinigamesxw | Sorcerer | 10 |
| 2638 | Ms Celeste | Sorcerer | 10 |
| 2639 | Pklizando | Paladin | 10 |
| 2640 | Combinavv | Druid | 10 |
| 2641 | Mariolalf | Druid | 10 |
| 2642 | Shinigamescv | Sorcerer | 10 |
| 2643 | Shinigaminhubg | Druid | 10 |
| 2644 | Ouroone | Paladin | 10 |
| 2645 | Shinigamesmf | Sorcerer | 10 |
| 2646 | Frost | Druid | 10 |
| 2647 | Combinaakb | Druid | 10 |
| 2648 | Mariolaalj | Druid | 10 |
| 2649 | Combinakd | Druid | 10 |
| 2650 | Magoordinario | Sorcerer | 10 |
| 2651 | Shinigamesaai | Sorcerer | 10 |
| 2652 | Rah | Knight | 10 |
| 2653 | Diana | Druid | 10 |
| 2654 | Combinayh | Druid | 10 |
| 2655 | Mariolaob | Druid | 10 |
| 2656 | Shinigamesfh | Sorcerer | 10 |
| 2657 | Shinigaminhucn | Druid | 10 |
| 2658 | El Salvador | Druid | 10 |
| 2659 | Shinigamesor | Sorcerer | 10 |
| 2660 | Malogp | Druid | 10 |
| 2661 | Mariolag | Druid | 10 |
| 2662 | Exoricon | Paladin | 10 |
| 2663 | Combinamp | Druid | 10 |
| 2664 | Louco | Druid | 10 |
| 2665 | Shinigamesacv | Sorcerer | 10 |
| 2666 | Lapada Na Raxada | Knight | 10 |
| 2667 | Paladino | Paladin | 10 |
| 2668 | Combinaaau | Druid | 10 |
| 2669 | Mariolaqj | Druid | 10 |
| 2670 | Shinigameshu | Sorcerer | 10 |
| 2671 | Combinaaq | Druid | 10 |
| 2672 | Groot | Paladin | 10 |
| 2673 | Shinigamesrd | Sorcerer | 10 |
| 2674 | El | Druid | 10 |
| 2675 | Mariolagv | Druid | 10 |
| 2676 | Combinapb | Druid | 10 |
| 2677 | Shinigamev | Sorcerer | 10 |
| 2678 | Shinigamesafi | Sorcerer | 10 |
| 2679 | Testosterado | Druid | 10 |
| 2680 | Prince Sainz | Paladin | 10 |
| 2681 | Combinaadc | Druid | 10 |
| 2682 | Mariolatd | Druid | 10 |
| 2683 | Combinadh | Druid | 10 |
| 2684 | Myuteroo | Knight | 10 |
| 2685 | Shinigamestp | Sorcerer | 10 |
| 2686 | Frango Ed | Druid | 10 |
| 2687 | Combinarn | Druid | 10 |
| 2688 | Shinigamech | Sorcerer | 10 |
| 2689 | Shinigamesaht | Sorcerer | 10 |
| 2690 | Ainz Owen Gown | Sorcerer | 10 |
| 2691 | Styca | Sorcerer | 10 |
| 2692 | Combinaaft | Druid | 10 |
| 2693 | Mariolayu | Druid | 10 |
| 2694 | Combinaft | Druid | 10 |
| 2695 | Pedrogotze | Paladin | 10 |
| 2696 | Shinigameswa | Sorcerer | 10 |
| 2697 | Vetor | Druid | 10 |
| 2698 | Tum Tum Tum Sahur | Sorcerer | 10 |
| 2699 | Combinatz | Druid | 10 |
| 2700 | Mariolajp | Druid | 10 |
