Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Shielding
4.448 jogadores · pág. 11/45| # | Personagem | Vocação | Shielding |
|---|---|---|---|
| 1001 | Judeubarbudo | Druid | 10 |
| 1002 | Shinigamesua | Sorcerer | 10 |
| 1003 | Condor | Paladin | 10 |
| 1004 | Combinarz | Druid | 10 |
| 1005 | Shinigamecu | Sorcerer | 10 |
| 1006 | Shinigamesahz | Sorcerer | 10 |
| 1007 | Mwivxbnyubpucz | Knight | 10 |
| 1008 | Mestre Fuleragem | Sorcerer | 10 |
| 1009 | Combinaagf | Druid | 10 |
| 1010 | Mariolazw | Druid | 10 |
| 1011 | Combinagh | Druid | 10 |
| 1012 | Hallowenns | Knight | 10 |
| 1013 | Shinigameswm | Sorcerer | 10 |
| 1014 | Wznnkwhdcumfe | Knight | 10 |
| 1015 | Funckthemage | Druid | 10 |
| 1016 | Combinaul | Druid | 10 |
| 1017 | Mariolajx | Druid | 10 |
| 1018 | Shinigamesbk | Sorcerer | 10 |
| 1019 | Shinigaminhuao | Druid | 10 |
| 1020 | Lilith | Paladin | 10 |
| 1021 | Shinigameskv | Sorcerer | 10 |
| 1022 | Tunechi | Paladin | 10 |
| 1023 | Combinaair | Druid | 10 |
| 1024 | Mariolaaju | Druid | 10 |
| 1025 | Combinait | Druid | 10 |
| 1026 | Munm Rah | Paladin | 10 |
| 1027 | Shinigamesyy | Sorcerer | 10 |
| 1028 | Idczpsozlc | Knight | 10 |
| 1029 | Gostosa Barbuda | Paladin | 10 |
| 1030 | Combinawx | Druid | 10 |
| 1031 | Mariolamk | Druid | 10 |
| 1032 | Shinigamesdx | Sorcerer | 10 |
| 1033 | Shinigamesakk | Sorcerer | 10 |
| 1034 | Vilax | Paladin | 10 |
| 1035 | Shinigamesnh | Sorcerer | 10 |
| 1036 | Ulquiorra | Sorcerer | 10 |
| 1037 | Combinaalc | Druid | 10 |
| 1038 | Marshall | Druid | 10 |
| 1039 | Combinalf | Druid | 10 |
| 1040 | Apollo | Paladin | 10 |
| 1041 | Shinigamesabk | Sorcerer | 10 |
| 1042 | Terra | Druid | 10 |
| 1043 | Pato | Druid | 10 |
| 1044 | Combinazj | Druid | 10 |
| 1045 | Mariolaoy | Druid | 10 |
| 1046 | Shinigamesgj | Sorcerer | 10 |
| 1047 | Combinar | Druid | 10 |
| 1048 | Peagazin | Sorcerer | 10 |
| 1049 | Shinigamespt | Sorcerer | 10 |
| 1050 | Sqkyvnqujddu | Knight | 10 |
| 1051 | Mariolaav | Druid | 10 |
| 1052 | Teste Site Dois | Paladin | 10 |
| 1053 | Combinanr | Druid | 10 |
| 1054 | Urso Sc | Knight | 10 |
| 1055 | Shinigamesady | Sorcerer | 10 |
| 1056 | Mephisto | Sorcerer | 10 |
| 1057 | Edwincef | Knight | 10 |
| 1058 | Combinaaby | Druid | 10 |
| 1059 | Mariolasb | Druid | 10 |
| 1060 | Shinigamesiw | Sorcerer | 10 |
| 1061 | Combinaby | Druid | 10 |
| 1062 | Trump | Druid | 10 |
| 1063 | Shinigamessf | Sorcerer | 10 |
| 1064 | Yqijknltkajn | Knight | 10 |
| 1065 | Mariolahr | Druid | 10 |
| 1066 | Combinaqa | Druid | 10 |
| 1067 | Shinigameax | Sorcerer | 10 |
| 1068 | Shinigamesagk | Sorcerer | 10 |
| 1069 | Ofzwcrbom | Knight | 10 |
| 1070 | Guuii | Knight | 10 |
| 1071 | Combinaaej | Druid | 10 |
| 1072 | Mariolauk | Druid | 10 |
| 1073 | Combinaek | Druid | 10 |
| 1074 | Baby Shark | Druid | 10 |
| 1075 | Shinigamesuq | Sorcerer | 10 |
| 1076 | Golden Boy | Knight | 10 |
| 1077 | Combinasp | Druid | 10 |
| 1078 | Shinigameso | Sorcerer | 10 |
| 1079 | Shinigamesaih | Sorcerer | 10 |
| 1080 | Vodka | Knight | 10 |
| 1081 | Rakuza | Paladin | 10 |
| 1082 | Combinaagw | Druid | 10 |
| 1083 | Mariolaabk | Druid | 10 |
| 1084 | Combinagw | Druid | 10 |
| 1085 | Tenebrozinho | Knight | 10 |
| 1086 | Shinigamesxc | Sorcerer | 10 |
| 1087 | Asdasdasdqwerr | Paladin | 10 |
| 1088 | Santo | Knight | 10 |
| 1089 | Combinavb | Druid | 10 |
| 1090 | Mariolako | Druid | 10 |
| 1091 | Shinigamesca | Sorcerer | 10 |
| 1092 | Shinigaminhuaw | Druid | 10 |
| 1093 | Vergil | Knight | 10 |
| 1094 | Shinigamesll | Sorcerer | 10 |
| 1095 | Rosca Froxa | Paladin | 10 |
| 1096 | Combinaajb | Druid | 10 |
| 1097 | Mariolaaki | Druid | 10 |
| 1098 | Combinajj | Druid | 10 |
| 1099 | Darkside | Druid | 10 |
| 1100 | Shinigameszo | Sorcerer | 10 |
