Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Money
4.502 jogadores · pág. 16/46| # | Personagem | Vocação | Money |
|---|---|---|---|
| 1501 | Storm | Druid | 0 |
| 1502 | So Pra Kills | Paladin | 0 |
| 1503 | Shinigamel | Sorcerer | 0 |
| 1504 | Shinigamesfn | Sorcerer | 0 |
| 1505 | Shinigamespk | Sorcerer | 0 |
| 1506 | Shinigameszf | Sorcerer | 0 |
| 1507 | Shinigamesaik | Sorcerer | 0 |
| 1508 | Combinacu | Druid | 0 |
| 1509 | Combinams | Druid | 0 |
| 1510 | Combinawo | Druid | 0 |
| 1511 | Combinaagl | Druid | 0 |
| 1512 | Mariolaic | Druid | 0 |
| 1513 | Mariolasd | Druid | 0 |
| 1514 | Exoricon | Paladin | 0 |
| 1515 | Eu | Sorcerer | 0 |
| 1516 | Qiurwmrpldymjqq | Knight | 0 |
| 1517 | Dois | Sorcerer | 0 |
| 1518 | Kiku Lindo | Knight | 0 |
| 1519 | Montibeller | Sorcerer | 0 |
| 1520 | So Pra Pelego | Paladin | 0 |
| 1521 | Shinigamem | Sorcerer | 0 |
| 1522 | Shinigamesfo | Sorcerer | 0 |
| 1523 | Shinigamespl | Sorcerer | 0 |
| 1524 | Shinigameszg | Sorcerer | 0 |
| 1525 | Shinigaminhuu | Druid | 0 |
| 1526 | Combinacv | Druid | 0 |
| 1527 | Combinamt | Druid | 0 |
| 1528 | Combinawq | Druid | 0 |
| 1529 | Combinaagp | Druid | 0 |
| 1530 | Mariolaif | Druid | 0 |
| 1531 | Mariolast | Druid | 0 |
| 1532 | Exorihur | Knight | 0 |
| 1533 | Gbbbimmb | Knight | 0 |
| 1534 | Jackluz | Druid | 0 |
| 1535 | Doiss | Sorcerer | 0 |
| 1536 | Bnqkeymzsr | Knight | 0 |
| 1537 | Quiinho | Paladin | 0 |
| 1538 | Trans Knight | Knight | 0 |
| 1539 | Shinigamen | Sorcerer | 0 |
| 1540 | Shinigamesfp | Sorcerer | 0 |
| 1541 | Shinigamespm | Sorcerer | 0 |
| 1542 | Shinigameszh | Sorcerer | 0 |
| 1543 | Shinigamesail | Sorcerer | 0 |
| 1544 | Combinacw | Druid | 0 |
| 1545 | Combinamu | Druid | 0 |
| 1546 | Combinawp | Druid | 0 |
| 1547 | Combinaags | Druid | 0 |
| 1548 | Mariolaio | Druid | 0 |
| 1549 | Mariolask | Druid | 0 |
| 1550 | Tzwsvsow | Sorcerer | 0 |
| 1551 | Gbfzzagqxeqgwgx | Knight | 0 |
| 1552 | Souldruid | Druid | 0 |
| 1553 | Doisss | Sorcerer | 0 |
| 1554 | Joaozinho | Druid | 0 |
| 1555 | Rastlin | Paladin | 0 |
| 1556 | Foema | Druid | 0 |
| 1557 | Shinigameo | Sorcerer | 0 |
| 1558 | Shinigamesfq | Sorcerer | 0 |
| 1559 | Shinigamespn | Sorcerer | 0 |
| 1560 | Shinigameszi | Sorcerer | 0 |
| 1561 | Shinigaminhuv | Druid | 0 |
| 1562 | Combinacx | Druid | 0 |
| 1563 | Combinamv | Druid | 0 |
| 1564 | Combinawr | Druid | 0 |
| 1565 | Combinaagq | Druid | 0 |
| 1566 | Mariolaik | Druid | 0 |
| 1567 | Mariolasy | Druid | 0 |
| 1568 | Cadetodomundo | Paladin | 0 |
| 1569 | Guido | Sorcerer | 0 |
| 1570 | Wollrgudr | Knight | 0 |
| 1571 | Doissss | Sorcerer | 0 |
| 1572 | Powerman | Knight | 0 |
| 1573 | Zulla | Knight | 0 |
| 1574 | Huntress | Paladin | 0 |
| 1575 | Shinigamep | Sorcerer | 0 |
| 1576 | Shinigamesfr | Sorcerer | 0 |
| 1577 | Shinigamespo | Sorcerer | 0 |
| 1578 | Shinigameszj | Sorcerer | 0 |
| 1579 | Shinigamesaim | Sorcerer | 0 |
| 1580 | Combinacy | Druid | 0 |
| 1581 | Combinamw | Druid | 0 |
| 1582 | Combinaws | Druid | 0 |
| 1583 | Combinaago | Druid | 0 |
| 1584 | Mariolaig | Druid | 0 |
| 1585 | Mariolasr | Druid | 0 |
| 1586 | Freitas | Paladin | 0 |
| 1587 | Odisseu Engenhoso | Knight | 0 |
| 1588 | Danielkeeli | Knight | 0 |
| 1589 | Doisssss | Sorcerer | 0 |
| 1590 | Agua | Druid | 0 |
| 1591 | Tuamae | Paladin | 0 |
| 1592 | Beast Master | Sorcerer | 0 |
| 1593 | Shinigameq | Sorcerer | 0 |
| 1594 | Shinigamesfs | Sorcerer | 0 |
| 1595 | Shinigamespp | Sorcerer | 0 |
| 1596 | Shinigameszk | Sorcerer | 0 |
| 1597 | Shinigaminhuw | Druid | 0 |
| 1598 | Combinacz | Druid | 0 |
| 1599 | Combinamx | Druid | 0 |
| 1600 | Combinawt | Druid | 0 |
