Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Magic Level
4.448 jogadores · pág. 7/45| # | Personagem | Vocação | Magic Level |
|---|---|---|---|
| 601 | Kira | Knight | 0 |
| 602 | Clow | Sorcerer | 0 |
| 603 | Shinigamesdp | Sorcerer | 0 |
| 604 | Shinigamesnm | Sorcerer | 0 |
| 605 | Shinigamesxh | Sorcerer | 0 |
| 606 | Shinigamesahg | Sorcerer | 0 |
| 607 | Combinaau | Druid | 0 |
| 608 | Combinaku | Druid | 0 |
| 609 | Combinauq | Druid | 0 |
| 610 | Combinaael | Druid | 0 |
| 611 | Mariolage | Druid | 0 |
| 612 | Mariolaqq | Druid | 0 |
| 613 | Elf | Druid | 0 |
| 614 | Funckthemage | Druid | 0 |
| 615 | Garryreile | Druid | 0 |
| 616 | Pala Doido | Paladin | 0 |
| 617 | Mondragor | Sorcerer | 0 |
| 618 | Lapada | Sorcerer | 0 |
| 619 | Druida | Druid | 0 |
| 620 | Morvack | Sorcerer | 0 |
| 621 | Shinigamesdq | Sorcerer | 0 |
| 622 | Shinigamesnn | Sorcerer | 0 |
| 623 | Shinigamesxi | Sorcerer | 0 |
| 624 | Shinigamesahh | Sorcerer | 0 |
| 625 | Combinaax | Druid | 0 |
| 626 | Combinakv | Druid | 0 |
| 627 | Combinaur | Druid | 0 |
| 628 | Combinaaep | Druid | 0 |
| 629 | Mariolagc | Druid | 0 |
| 630 | Mariolaqx | Druid | 0 |
| 631 | Lumoon | Druid | 0 |
| 632 | Jhon Makabro | Druid | 0 |
| 633 | Kruchyy | Paladin | 0 |
| 634 | Chera Po | Paladin | 0 |
| 635 | Naomi | Druid | 0 |
| 636 | Shawnkat | Paladin | 0 |
| 637 | By Donat | Knight | 0 |
| 638 | Yasmiinn | Paladin | 0 |
| 639 | Shinigamesdr | Sorcerer | 0 |
| 640 | Shinigamesno | Sorcerer | 0 |
| 641 | Shinigamesxj | Sorcerer | 0 |
| 642 | Shinigamesahi | Sorcerer | 0 |
| 643 | Combinaaw | Druid | 0 |
| 644 | Combinakx | Druid | 0 |
| 645 | Combinaus | Druid | 0 |
| 646 | Combinaaer | Druid | 0 |
| 647 | Mariolagj | Druid | 0 |
| 648 | Mariolaqj | Druid | 0 |
| 649 | Juu | Paladin | 0 |
| 650 | Cassaco Da Alagoas | Sorcerer | 0 |
| 651 | Donaldjeota | Paladin | 0 |
| 652 | Liv Otob | Sorcerer | 0 |
| 653 | Dvvjcguiuspcov | Knight | 0 |
| 654 | Bob Esponja | Paladin | 0 |
| 655 | Vulcs | Druid | 0 |
| 656 | Prodemel | Paladin | 0 |
| 657 | Shinigamesds | Sorcerer | 0 |
| 658 | Shinigamesnp | Sorcerer | 0 |
| 659 | Shinigamesxk | Sorcerer | 0 |
| 660 | Shinigamesahj | Sorcerer | 0 |
| 661 | Combinaay | Druid | 0 |
| 662 | Combinakw | Druid | 0 |
| 663 | Combinaut | Druid | 0 |
| 664 | Combinaaes | Druid | 0 |
| 665 | Mariolagh | Druid | 0 |
| 666 | Mariolaqp | Druid | 0 |
| 667 | Fox | Sorcerer | 0 |
| 668 | Pupilo | Paladin | 0 |
| 669 | Ras Al Ghul | Knight | 0 |
| 670 | Sqkyvnqujddu | Knight | 0 |
| 671 | Eqsqwxcpik | Knight | 0 |
| 672 | Neep Dary | Knight | 0 |
| 673 | Borinho | Knight | 0 |
| 674 | Eder | Druid | 0 |
| 675 | Shinigamesdt | Sorcerer | 0 |
| 676 | Shinigamesnq | Sorcerer | 0 |
| 677 | Shinigamesxl | Sorcerer | 0 |
| 678 | Shinigamesahk | Sorcerer | 0 |
| 679 | Combinaba | Druid | 0 |
| 680 | Combinaky | Druid | 0 |
| 681 | Combinauv | Druid | 0 |
| 682 | Combinaaeq | Druid | 0 |
| 683 | Mariolagk | Druid | 0 |
| 684 | Mariolarg | Druid | 0 |
| 685 | Ragnarok | Druid | 0 |
| 686 | Ing Teban | Knight | 0 |
| 687 | Robxhk | Knight | 0 |
| 688 | Sxnavmzipy | Knight | 0 |
| 689 | Reldnas | Sorcerer | 0 |
| 690 | Jubiscleu | Knight | 0 |
| 691 | Sub Zero | Knight | 0 |
| 692 | Shinigamesdu | Sorcerer | 0 |
| 693 | Shinigamesnr | Sorcerer | 0 |
| 694 | Shinigamesxm | Sorcerer | 0 |
| 695 | Shinigamesahl | Sorcerer | 0 |
| 696 | Combinabb | Druid | 0 |
| 697 | Combinakz | Druid | 0 |
| 698 | Combinauu | Druid | 0 |
| 699 | Combinaaet | Druid | 0 |
| 700 | Mariolagi | Druid | 0 |
