Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Magic Level
4.449 jogadores · pág. 26/45| # | Personagem | Vocação | Magic Level |
|---|---|---|---|
| 2501 | Lorgoth | Sorcerer | 0 |
| 2502 | Nostalgia Tibiana | Sorcerer | 0 |
| 2503 | Lekito | Druid | 0 |
| 2504 | Ozric | Druid | 0 |
| 2505 | Musarela | Paladin | 0 |
| 2506 | Shinigamebq | Sorcerer | 0 |
| 2507 | Shinigamesht | Sorcerer | 0 |
| 2508 | Shinigamesrp | Sorcerer | 0 |
| 2509 | Shinigamesabk | Sorcerer | 0 |
| 2510 | Shinigaminhuaw | Druid | 0 |
| 2511 | Combinafa | Druid | 0 |
| 2512 | Combinaox | Druid | 0 |
| 2513 | Combinayt | Druid | 0 |
| 2514 | Combinaair | Druid | 0 |
| 2515 | Mariolakk | Druid | 0 |
| 2516 | Mariolavb | Druid | 0 |
| 2517 | Young Sorcerer | Sorcerer | 0 |
| 2518 | Vinnybr | Druid | 0 |
| 2519 | Macumbeiro Da Paz | Druid | 0 |
| 2520 | Lhekito | Druid | 0 |
| 2521 | Acougueiro | Knight | 0 |
| 2522 | Acid Lisergic | Druid | 0 |
| 2523 | Shinigamebr | Sorcerer | 0 |
| 2524 | Shinigameshu | Sorcerer | 0 |
| 2525 | Shinigamesrq | Sorcerer | 0 |
| 2526 | Shinigamesabl | Sorcerer | 0 |
| 2527 | Shinigamesajn | Sorcerer | 0 |
| 2528 | Combinafc | Druid | 0 |
| 2529 | Combinaoz | Druid | 0 |
| 2530 | Combinayu | Druid | 0 |
| 2531 | Combinaais | Druid | 0 |
| 2532 | Mariolakg | Druid | 0 |
| 2533 | Mariolauv | Druid | 0 |
| 2534 | Aqdherwlhpptst | Knight | 0 |
| 2535 | Loirah Kah | Druid | 0 |
| 2536 | Macumbeira Da Paz | Paladin | 0 |
| 2537 | Morena Enfermeira | Druid | 0 |
| 2538 | Arrebentador De Xota | Druid | 0 |
| 2539 | Snipershota | Paladin | 0 |
| 2540 | Shinigamebs | Sorcerer | 0 |
| 2541 | Shinigameshv | Sorcerer | 0 |
| 2542 | Shinigamesrr | Sorcerer | 0 |
| 2543 | Shinigamesabm | Sorcerer | 0 |
| 2544 | Shinigaminhuax | Druid | 0 |
| 2545 | Combinafb | Druid | 0 |
| 2546 | Combinaoy | Druid | 0 |
| 2547 | Combinayv | Druid | 0 |
| 2548 | Combinaaiv | Druid | 0 |
| 2549 | Mariolakm | Druid | 0 |
| 2550 | Mariolaur | Druid | 0 |
| 2551 | Robertmog | Knight | 0 |
| 2552 | Fabian Ed | Druid | 0 |
| 2553 | Fairw | Paladin | 0 |
| 2554 | Loirinha Enfermeira | Druid | 0 |
| 2555 | Aventureiro Careca | Druid | 0 |
| 2556 | Biochemista | Knight | 0 |
| 2557 | Shinigamebt | Sorcerer | 0 |
| 2558 | Shinigameshw | Sorcerer | 0 |
| 2559 | Shinigamesrs | Sorcerer | 0 |
| 2560 | Shinigamesabn | Sorcerer | 0 |
| 2561 | Shinigamesajo | Sorcerer | 0 |
| 2562 | Combinafd | Druid | 0 |
| 2563 | Combinapa | Druid | 0 |
| 2564 | Combinayw | Druid | 0 |
| 2565 | Combinaaiw | Druid | 0 |
| 2566 | Mariolako | Druid | 0 |
| 2567 | Mariolave | Druid | 0 |
| 2568 | Tahzim Arrogante | Druid | 0 |
| 2569 | Leonardreuth | Knight | 0 |
| 2570 | Macumbeiru Da Paz | Sorcerer | 0 |
| 2571 | Ruiva Enfermeira | Druid | 0 |
| 2572 | Aventureiro Mj | Paladin | 0 |
| 2573 | Master Elder | Druid | 0 |
| 2574 | Shinigamebu | Sorcerer | 0 |
| 2575 | Shinigameshx | Sorcerer | 0 |
| 2576 | Shinigamesrt | Sorcerer | 0 |
| 2577 | Shinigamesabo | Sorcerer | 0 |
| 2578 | Shinigaminhuay | Druid | 0 |
| 2579 | Combinafe | Druid | 0 |
| 2580 | Combinapb | Druid | 0 |
| 2581 | Combinayx | Druid | 0 |
| 2582 | Combinaaix | Druid | 0 |
| 2583 | Mariolakr | Druid | 0 |
| 2584 | Mariolavc | Druid | 0 |
| 2585 | Gransh Master | Knight | 0 |
| 2586 | Karenn | Druid | 0 |
| 2587 | Vitao | Druid | 0 |
| 2588 | Rony | Paladin | 0 |
| 2589 | Maikon Ju | Paladin | 0 |
| 2590 | Krust | Paladin | 0 |
| 2591 | Shinigamebv | Sorcerer | 0 |
| 2592 | Shinigameshy | Sorcerer | 0 |
| 2593 | Shinigamesru | Sorcerer | 0 |
| 2594 | Shinigamesabp | Sorcerer | 0 |
| 2595 | Shinigamesajp | Sorcerer | 0 |
| 2596 | Combinaff | Druid | 0 |
| 2597 | Combinapc | Druid | 0 |
| 2598 | Combinayy | Druid | 0 |
| 2599 | Combinaait | Druid | 0 |
| 2600 | Mariolakt | Druid | 0 |
