Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Level
4.502 jogadores · pág. 23/46| # | Personagem | Vocação | Level |
|---|---|---|---|
| 2201 | Combinaod | Druid | 8 |
| 2202 | Combinaya | Druid | 8 |
| 2203 | Combinaahw | Druid | 8 |
| 2204 | Mariolajj | Druid | 8 |
| 2205 | Mariolauj | Druid | 8 |
| 2206 | Teste Exp | Knight | 8 |
| 2207 | Tankao | Knight | 8 |
| 2208 | Wqrztmlj | Knight | 8 |
| 2209 | Ztcqkwxaw | Knight | 8 |
| 2210 | Jmnjukiwc | Knight | 8 |
| 2211 | Chotz Nock | Paladin | 8 |
| 2212 | Hallowenns | Knight | 8 |
| 2213 | Shinigameax | Sorcerer | 8 |
| 2214 | Shinigamesha | Sorcerer | 8 |
| 2215 | Shinigamesqw | Sorcerer | 8 |
| 2216 | Shinigamesaar | Sorcerer | 8 |
| 2217 | Shinigamesajd | Sorcerer | 8 |
| 2218 | Combinaei | Druid | 8 |
| 2219 | Combinaof | Druid | 8 |
| 2220 | Combinaxz | Druid | 8 |
| 2221 | Combinaaia | Druid | 8 |
| 2222 | Mariolajs | Druid | 8 |
| 2223 | Mariolaud | Druid | 8 |
| 2224 | Condition Solera | Knight | 8 |
| 2225 | Lesiu | Druid | 8 |
| 2226 | Gwvaucpuu | Knight | 8 |
| 2227 | Xora Noob | Sorcerer | 8 |
| 2228 | Brehmerz | Druid | 8 |
| 2229 | Megaot | Druid | 8 |
| 2230 | Bttata | Sorcerer | 8 |
| 2231 | Shinigameay | Sorcerer | 8 |
| 2232 | Shinigameshb | Sorcerer | 8 |
| 2233 | Shinigamesqx | Sorcerer | 8 |
| 2234 | Shinigamesaas | Sorcerer | 8 |
| 2235 | Shinigaminhuan | Druid | 8 |
| 2236 | Combinaeh | Druid | 8 |
| 2237 | Combinaoe | Druid | 8 |
| 2238 | Combinayb | Druid | 8 |
| 2239 | Combinaahz | Druid | 8 |
| 2240 | Mariolaju | Druid | 8 |
| 2241 | Mariolaue | Druid | 8 |
| 2242 | Pim Pum Pam | Monk | 8 |
| 2243 | Danzx | Paladin | 8 |
| 2244 | Zlxyfnmiiot | Knight | 8 |
| 2245 | Laobupgyifbr | Knight | 8 |
| 2246 | Mickey Mouse | Paladin | 8 |
| 2247 | Rutserzim | Knight | 8 |
| 2248 | Otzin | Sorcerer | 8 |
| 2249 | Shinigameaz | Sorcerer | 8 |
| 2250 | Shinigameshc | Sorcerer | 8 |
| 2251 | Shinigamesqy | Sorcerer | 8 |
| 2252 | Shinigamesaat | Sorcerer | 8 |
| 2253 | Shinigamesaje | Sorcerer | 8 |
| 2254 | Combinaej | Druid | 8 |
| 2255 | Combinaoh | Druid | 8 |
| 2256 | Combinayc | Druid | 8 |
| 2257 | Combinaaic | Druid | 8 |
| 2258 | Mariolajh | Druid | 8 |
| 2259 | Mariolatw | Druid | 8 |
| 2260 | Monkzinho | Monk | 8 |
| 2261 | Mizbip | Knight | 8 |
| 2262 | Magezeraah | Sorcerer | 8 |
| 2263 | Seu Madruga | Knight | 8 |
| 2264 | Jrex | Knight | 8 |
| 2265 | Normaninemy | Paladin | 8 |
| 2266 | Ernando Assassin | Druid | 8 |
| 2267 | Shinigameba | Sorcerer | 8 |
| 2268 | Shinigameshd | Sorcerer | 8 |
| 2269 | Shinigamesqz | Sorcerer | 8 |
| 2270 | Shinigamesaau | Sorcerer | 8 |
| 2271 | Shinigaminhuao | Druid | 8 |
| 2272 | Combinaek | Druid | 8 |
| 2273 | Combinaog | Druid | 8 |
| 2274 | Combinayd | Druid | 8 |
| 2275 | Combinaaib | Druid | 8 |
| 2276 | Mariolajv | Druid | 8 |
| 2277 | Mariolaub | Druid | 8 |
| 2278 | Denee | Paladin | 8 |
| 2279 | Baianinho | Sorcerer | 8 |
| 2280 | Herbertdah | Paladin | 8 |
| 2281 | Knight Bodi | Knight | 8 |
| 2282 | Lapada Na Raxada | Knight | 8 |
| 2283 | Khaosz | Druid | 8 |
| 2284 | Pedroo | Druid | 8 |
| 2285 | Shinigamebb | Sorcerer | 8 |
| 2286 | Shinigameshe | Sorcerer | 8 |
| 2287 | Shinigamesra | Sorcerer | 8 |
| 2288 | Shinigamesaav | Sorcerer | 8 |
| 2289 | Shinigamesajf | Sorcerer | 8 |
| 2290 | Combinael | Druid | 8 |
| 2291 | Combinaoi | Druid | 8 |
| 2292 | Combinaye | Druid | 8 |
| 2293 | Combinaaid | Druid | 8 |
| 2294 | Mariolajt | Druid | 8 |
| 2295 | Mariolaui | Druid | 8 |
| 2296 | Testezinho | Sorcerer | 8 |
| 2297 | Xumnglpzlwyqcts | Knight | 8 |
| 2298 | Pouco Dano | Paladin | 8 |
| 2299 | Iglqgvhsqc | Knight | 8 |
| 2300 | Gohan | Druid | 8 |
