Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Level
4.448 jogadores · pág. 22/45| # | Personagem | Vocação | Level |
|---|---|---|---|
| 2101 | Hitz Infernal | Paladin | 8 |
| 2102 | Pvp Mode | Druid | 8 |
| 2103 | Plinio | Sorcerer | 8 |
| 2104 | Gordimsafado | Sorcerer | 8 |
| 2105 | Shinigameat | Sorcerer | 8 |
| 2106 | Shinigamesgw | Sorcerer | 8 |
| 2107 | Shinigamesqs | Sorcerer | 8 |
| 2108 | Shinigamesaan | Sorcerer | 8 |
| 2109 | Shinigamesajb | Sorcerer | 8 |
| 2110 | Combinaed | Druid | 8 |
| 2111 | Combinaoa | Druid | 8 |
| 2112 | Combinaxw | Druid | 8 |
| 2113 | Combinaahv | Druid | 8 |
| 2114 | Mariolajk | Druid | 8 |
| 2115 | Mariolatt | Druid | 8 |
| 2116 | Exp Boost | Paladin | 8 |
| 2117 | Salsa | Paladin | 8 |
| 2118 | Kkmbektdg | Knight | 8 |
| 2119 | Psico Puto | Druid | 8 |
| 2120 | Kairus | Knight | 8 |
| 2121 | Henri | Sorcerer | 8 |
| 2122 | Lu Of Olimpia | Paladin | 8 |
| 2123 | Shinigameau | Sorcerer | 8 |
| 2124 | Shinigamesgx | Sorcerer | 8 |
| 2125 | Shinigamesqt | Sorcerer | 8 |
| 2126 | Shinigamesaao | Sorcerer | 8 |
| 2127 | Shinigaminhual | Druid | 8 |
| 2128 | Combinaeg | Druid | 8 |
| 2129 | Combinaob | Druid | 8 |
| 2130 | Combinaxx | Druid | 8 |
| 2131 | Combinaahx | Druid | 8 |
| 2132 | Mariolajf | Druid | 8 |
| 2133 | Mariolauf | Druid | 8 |
| 2134 | Novinho | Sorcerer | 8 |
| 2135 | Prze Stw | Druid | 8 |
| 2136 | Bqdmncimx | Knight | 8 |
| 2137 | Cfobbeouthmmtrz | Knight | 8 |
| 2138 | Luck | Paladin | 8 |
| 2139 | Tilasko Otobinha | Paladin | 8 |
| 2140 | Lady Cabulosa | Sorcerer | 8 |
| 2141 | Shinigameav | Sorcerer | 8 |
| 2142 | Shinigamesgy | Sorcerer | 8 |
| 2143 | Shinigamesqu | Sorcerer | 8 |
| 2144 | Shinigamesaap | Sorcerer | 8 |
| 2145 | Shinigamesajc | Sorcerer | 8 |
| 2146 | Combinaef | Druid | 8 |
| 2147 | Combinaoc | Druid | 8 |
| 2148 | Combinaxy | Druid | 8 |
| 2149 | Combinaahy | Druid | 8 |
| 2150 | Mariolajq | Druid | 8 |
| 2151 | Mariolatx | Druid | 8 |
| 2152 | Eratsu | Paladin | 8 |
| 2153 | Mage | Druid | 8 |
| 2154 | Old Oberon | Paladin | 8 |
| 2155 | Puradow | Druid | 8 |
| 2156 | Skay Rullex | Paladin | 8 |
| 2157 | Nyx Sagan | Druid | 8 |
| 2158 | Roberto | Druid | 8 |
| 2159 | Shinigameaw | Sorcerer | 8 |
| 2160 | Shinigamesgz | Sorcerer | 8 |
| 2161 | Shinigamesqv | Sorcerer | 8 |
| 2162 | Shinigamesaaq | Sorcerer | 8 |
| 2163 | Shinigaminhuam | Druid | 8 |
| 2164 | Combinaee | Druid | 8 |
| 2165 | Combinaod | Druid | 8 |
| 2166 | Combinaya | Druid | 8 |
| 2167 | Combinaahw | Druid | 8 |
| 2168 | Mariolajj | Druid | 8 |
| 2169 | Mariolauj | Druid | 8 |
| 2170 | Teste Exp | Knight | 8 |
| 2171 | Tankao | Knight | 8 |
| 2172 | Wqrztmlj | Knight | 8 |
| 2173 | Ztcqkwxaw | Knight | 8 |
| 2174 | Jmnjukiwc | Knight | 8 |
| 2175 | Chotz Nock | Paladin | 8 |
| 2176 | Hallowenns | Knight | 8 |
| 2177 | Shinigameax | Sorcerer | 8 |
| 2178 | Shinigamesha | Sorcerer | 8 |
| 2179 | Shinigamesqw | Sorcerer | 8 |
| 2180 | Shinigamesaar | Sorcerer | 8 |
| 2181 | Shinigamesajd | Sorcerer | 8 |
| 2182 | Combinaei | Druid | 8 |
| 2183 | Combinaof | Druid | 8 |
| 2184 | Combinaxz | Druid | 8 |
| 2185 | Combinaaia | Druid | 8 |
| 2186 | Mariolajs | Druid | 8 |
| 2187 | Mariolaud | Druid | 8 |
| 2188 | Condition Solera | Knight | 8 |
| 2189 | Lesiu | Druid | 8 |
| 2190 | Gwvaucpuu | Knight | 8 |
| 2191 | Xora Noob | Sorcerer | 8 |
| 2192 | Brehmerz | Druid | 8 |
| 2193 | Megaot | Druid | 8 |
| 2194 | Bttata | Sorcerer | 8 |
| 2195 | Shinigameay | Sorcerer | 8 |
| 2196 | Shinigameshb | Sorcerer | 8 |
| 2197 | Shinigamesqx | Sorcerer | 8 |
| 2198 | Shinigamesaas | Sorcerer | 8 |
| 2199 | Shinigaminhuan | Druid | 8 |
| 2200 | Combinaeh | Druid | 8 |
