Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Level
4.448 jogadores · pág. 15/45| # | Personagem | Vocação | Level |
|---|---|---|---|
| 1401 | Zcowsdznv | Knight | 8 |
| 1402 | Jluicknfrgvbk | Knight | 8 |
| 1403 | Maory | Knight | 8 |
| 1404 | Jtmsiyncndj | Knight | 8 |
| 1405 | Bzk | Druid | 8 |
| 1406 | Shinigameg | Sorcerer | 8 |
| 1407 | Shinigamesfi | Sorcerer | 8 |
| 1408 | Shinigamespf | Sorcerer | 8 |
| 1409 | Shinigamesza | Sorcerer | 8 |
| 1410 | Shinigamesaii | Sorcerer | 8 |
| 1411 | Combinact | Druid | 8 |
| 1412 | Combinamo | Druid | 8 |
| 1413 | Combinawi | Druid | 8 |
| 1414 | Combinaagi | Druid | 8 |
| 1415 | Mariolaie | Druid | 8 |
| 1416 | Mariolasm | Druid | 8 |
| 1417 | Markin Dashow | Paladin | 8 |
| 1418 | Huee | Knight | 8 |
| 1419 | Mano Bago Solto | Druid | 8 |
| 1420 | Ummm | Sorcerer | 8 |
| 1421 | Jubileu | Sorcerer | 8 |
| 1422 | Hatsune Miku | Paladin | 8 |
| 1423 | B Z K | Paladin | 8 |
| 1424 | Shinigameh | Sorcerer | 8 |
| 1425 | Shinigamesfj | Sorcerer | 8 |
| 1426 | Shinigamespg | Sorcerer | 8 |
| 1427 | Shinigameszb | Sorcerer | 8 |
| 1428 | Shinigaminhur | Druid | 8 |
| 1429 | Combinacq | Druid | 8 |
| 1430 | Combinamn | Druid | 8 |
| 1431 | Combinawk | Druid | 8 |
| 1432 | Combinaagh | Druid | 8 |
| 1433 | Mariolahz | Druid | 8 |
| 1434 | Mariolaso | Druid | 8 |
| 1435 | Marcelinho | Paladin | 8 |
| 1436 | Darklight | Sorcerer | 8 |
| 1437 | Styca | Sorcerer | 8 |
| 1438 | Ummmmm | Sorcerer | 8 |
| 1439 | Sbwbffxdwh | Knight | 8 |
| 1440 | Eqmabmwvvadc | Knight | 8 |
| 1441 | Eai Meuchapa | Druid | 8 |
| 1442 | Shinigamei | Sorcerer | 8 |
| 1443 | Shinigamesfk | Sorcerer | 8 |
| 1444 | Shinigamesph | Sorcerer | 8 |
| 1445 | Shinigameszc | Sorcerer | 8 |
| 1446 | Shinigamesaij | Sorcerer | 8 |
| 1447 | Combinacp | Druid | 8 |
| 1448 | Combinamp | Druid | 8 |
| 1449 | Combinawl | Druid | 8 |
| 1450 | Combinaagj | Druid | 8 |
| 1451 | Mariolaia | Druid | 8 |
| 1452 | Mariolasp | Druid | 8 |
| 1453 | Severo | Sorcerer | 8 |
| 1454 | Hueee | Knight | 8 |
| 1455 | Dark Pokoyo | Knight | 8 |
| 1456 | Umm | Sorcerer | 8 |
| 1457 | Niwzrbtu | Knight | 8 |
| 1458 | Nock Nyan | Sorcerer | 8 |
| 1459 | So Pra War | Paladin | 8 |
| 1460 | Shinigamej | Sorcerer | 8 |
| 1461 | Shinigamesfl | Sorcerer | 8 |
| 1462 | Shinigamespi | Sorcerer | 8 |
| 1463 | Shinigameszd | Sorcerer | 8 |
| 1464 | Shinigaminhus | Druid | 8 |
| 1465 | Combinacr | Druid | 8 |
| 1466 | Combinamq | Druid | 8 |
| 1467 | Combinawm | Druid | 8 |
| 1468 | Combinaagk | Druid | 8 |
| 1469 | Mariolaib | Druid | 8 |
| 1470 | Mariolasv | Druid | 8 |
| 1471 | Baurog | Knight | 8 |
| 1472 | Amon Servish | Paladin | 8 |
| 1473 | Pokoyo | Paladin | 8 |
| 1474 | Ummmm | Sorcerer | 8 |
| 1475 | Soluna | Druid | 8 |
| 1476 | Elaine Benes | Paladin | 8 |
| 1477 | So Pra Matar | Paladin | 8 |
| 1478 | Shinigamek | Sorcerer | 8 |
| 1479 | Shinigamesfm | Sorcerer | 8 |
| 1480 | Shinigamespj | Sorcerer | 8 |
| 1481 | Shinigamesze | Sorcerer | 8 |
| 1482 | Shinigaminhut | Druid | 8 |
| 1483 | Combinacs | Druid | 8 |
| 1484 | Combinamr | Druid | 8 |
| 1485 | Combinawn | Druid | 8 |
| 1486 | Combinaagn | Druid | 8 |
| 1487 | Mariolaid | Druid | 8 |
| 1488 | Mariolasq | Druid | 8 |
| 1489 | Bullzeye | Paladin | 8 |
| 1490 | Guti Ice Nugg | Druid | 8 |
| 1491 | Kmgggibtogcwsi | Knight | 8 |
| 1492 | Ummmmmm | Sorcerer | 8 |
| 1493 | Ragnulf | Paladin | 8 |
| 1494 | Storm | Druid | 8 |
| 1495 | So Pra Kills | Paladin | 8 |
| 1496 | Shinigamel | Sorcerer | 8 |
| 1497 | Shinigamesfn | Sorcerer | 8 |
| 1498 | Shinigamespk | Sorcerer | 8 |
| 1499 | Shinigameszf | Sorcerer | 8 |
| 1500 | Shinigamesaik | Sorcerer | 8 |
