Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fist
4.448 jogadores · pág. 27/45| # | Personagem | Vocação | Fist |
|---|---|---|---|
| 2601 | Mariolagf | Druid | 10 |
| 2602 | Combinaom | Druid | 10 |
| 2603 | Shinigamef | Sorcerer | 10 |
| 2604 | Shinigamesaes | Sorcerer | 10 |
| 2605 | Tupac Shakur | Knight | 10 |
| 2606 | Kinazikinha | Knight | 10 |
| 2607 | Combinaacr | Druid | 10 |
| 2608 | Mariolasd | Druid | 10 |
| 2609 | Shinigamesjq | Sorcerer | 10 |
| 2610 | Combinacp | Druid | 10 |
| 2611 | Arhimond | Knight | 10 |
| 2612 | Shinigamessz | Sorcerer | 10 |
| 2613 | Laobupgyifbr | Knight | 10 |
| 2614 | Mariolain | Druid | 10 |
| 2615 | Combinaqx | Druid | 10 |
| 2616 | Shinigamebr | Sorcerer | 10 |
| 2617 | Shinigamesahf | Sorcerer | 10 |
| 2618 | Loudboom | Sorcerer | 10 |
| 2619 | Cristovao Colombo | Druid | 10 |
| 2620 | Combinaafc | Druid | 10 |
| 2621 | Mariolavl | Druid | 10 |
| 2622 | Combinafe | Druid | 10 |
| 2623 | Trick Shot | Paladin | 10 |
| 2624 | Shinigamesvk | Sorcerer | 10 |
| 2625 | Brendanflire | Paladin | 10 |
| 2626 | Combinatj | Druid | 10 |
| 2627 | Shinigamesai | Sorcerer | 10 |
| 2628 | Shinigaminhuaa | Druid | 10 |
| 2629 | Alissa Targaryen | Druid | 10 |
| 2630 | Nininha | Knight | 10 |
| 2631 | Combinaahq | Druid | 10 |
| 2632 | Mariolaadr | Druid | 10 |
| 2633 | Combinahs | Druid | 10 |
| 2634 | Guardian Of Vnzla | Knight | 10 |
| 2635 | Shinigamesxw | Sorcerer | 10 |
| 2636 | Ms Celeste | Sorcerer | 10 |
| 2637 | Pklizando | Paladin | 10 |
| 2638 | Combinavv | Druid | 10 |
| 2639 | Mariolalf | Druid | 10 |
| 2640 | Shinigamescv | Sorcerer | 10 |
| 2641 | Shinigaminhubg | Druid | 10 |
| 2642 | Ouroone | Paladin | 10 |
| 2643 | Shinigamesmf | Sorcerer | 10 |
| 2644 | Frost | Druid | 10 |
| 2645 | Combinaakb | Druid | 10 |
| 2646 | Mariolaalj | Druid | 10 |
| 2647 | Combinakd | Druid | 10 |
| 2648 | Magoordinario | Sorcerer | 10 |
| 2649 | Shinigamesaai | Sorcerer | 10 |
| 2650 | Rah | Knight | 10 |
| 2651 | Diana | Druid | 10 |
| 2652 | Combinayh | Druid | 10 |
| 2653 | Mariolaob | Druid | 10 |
| 2654 | Shinigamesfh | Sorcerer | 10 |
| 2655 | Shinigaminhucn | Druid | 10 |
| 2656 | El Salvador | Druid | 10 |
| 2657 | Shinigamesor | Sorcerer | 10 |
| 2658 | Malogp | Druid | 10 |
| 2659 | Mariolag | Druid | 10 |
| 2660 | Exoricon | Paladin | 10 |
| 2661 | Combinamp | Druid | 10 |
| 2662 | Louco | Druid | 10 |
| 2663 | Shinigamesacv | Sorcerer | 10 |
| 2664 | Lapada Na Raxada | Knight | 10 |
| 2665 | Paladino | Paladin | 10 |
| 2666 | Combinaaau | Druid | 10 |
| 2667 | Mariolaqj | Druid | 10 |
| 2668 | Shinigameshu | Sorcerer | 10 |
| 2669 | Combinaaq | Druid | 10 |
| 2670 | Groot | Paladin | 10 |
| 2671 | Shinigamesrd | Sorcerer | 10 |
| 2672 | El | Druid | 10 |
| 2673 | Mariolagv | Druid | 10 |
| 2674 | Combinapb | Druid | 10 |
| 2675 | Shinigamev | Sorcerer | 10 |
| 2676 | Shinigamesafi | Sorcerer | 10 |
| 2677 | Testosterado | Druid | 10 |
| 2678 | Prince Sainz | Paladin | 10 |
| 2679 | Combinaadc | Druid | 10 |
| 2680 | Mariolatd | Druid | 10 |
| 2681 | Combinadh | Druid | 10 |
| 2682 | Myuteroo | Knight | 10 |
| 2683 | Shinigamestp | Sorcerer | 10 |
| 2684 | Frango Ed | Druid | 10 |
| 2685 | Combinarn | Druid | 10 |
| 2686 | Shinigamech | Sorcerer | 10 |
| 2687 | Shinigamesaht | Sorcerer | 10 |
| 2688 | Ainz Owen Gown | Sorcerer | 10 |
| 2689 | Styca | Sorcerer | 10 |
| 2690 | Combinaaft | Druid | 10 |
| 2691 | Mariolayu | Druid | 10 |
| 2692 | Combinaft | Druid | 10 |
| 2693 | Pedrogotze | Paladin | 10 |
| 2694 | Shinigameswa | Sorcerer | 10 |
| 2695 | Vetor | Druid | 10 |
| 2696 | Tum Tum Tum Sahur | Sorcerer | 10 |
| 2697 | Combinatz | Druid | 10 |
| 2698 | Mariolajp | Druid | 10 |
| 2699 | Shinigamesay | Sorcerer | 10 |
| 2700 | Shinigaminhuai | Druid | 10 |
