Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fist
4.449 jogadores · pág. 25/45| # | Personagem | Vocação | Fist |
|---|---|---|---|
| 2401 | Mariolasd | Druid | 10 |
| 2402 | Shinigamesjq | Sorcerer | 10 |
| 2403 | Combinacp | Druid | 10 |
| 2404 | Arhimond | Knight | 10 |
| 2405 | Shinigamessz | Sorcerer | 10 |
| 2406 | Laobupgyifbr | Knight | 10 |
| 2407 | Mariolain | Druid | 10 |
| 2408 | Combinaqx | Druid | 10 |
| 2409 | Shinigamebr | Sorcerer | 10 |
| 2410 | Shinigamesahf | Sorcerer | 10 |
| 2411 | Loudboom | Sorcerer | 10 |
| 2412 | Cristovao Colombo | Druid | 10 |
| 2413 | Combinaafc | Druid | 10 |
| 2414 | Mariolavl | Druid | 10 |
| 2415 | Combinafe | Druid | 10 |
| 2416 | Trick Shot | Paladin | 10 |
| 2417 | Shinigamesvk | Sorcerer | 10 |
| 2418 | Brendanflire | Paladin | 10 |
| 2419 | Combinatj | Druid | 10 |
| 2420 | Shinigamesai | Sorcerer | 10 |
| 2421 | Shinigaminhuaa | Druid | 10 |
| 2422 | Alissa Targaryen | Druid | 10 |
| 2423 | Nininha | Knight | 10 |
| 2424 | Combinaahq | Druid | 10 |
| 2425 | Mariolaadr | Druid | 10 |
| 2426 | Combinahs | Druid | 10 |
| 2427 | Guardian Of Vnzla | Knight | 10 |
| 2428 | Shinigamesxw | Sorcerer | 10 |
| 2429 | Ms Celeste | Sorcerer | 10 |
| 2430 | Pklizando | Paladin | 10 |
| 2431 | Combinavv | Druid | 10 |
| 2432 | Mariolalf | Druid | 10 |
| 2433 | Shinigamescv | Sorcerer | 10 |
| 2434 | Shinigaminhubg | Druid | 10 |
| 2435 | Ouroone | Paladin | 10 |
| 2436 | Shinigamesmf | Sorcerer | 10 |
| 2437 | Frost | Druid | 10 |
| 2438 | Combinaakb | Druid | 10 |
| 2439 | Mariolaalj | Druid | 10 |
| 2440 | Combinakd | Druid | 10 |
| 2441 | Magoordinario | Sorcerer | 10 |
| 2442 | Shinigamesaai | Sorcerer | 10 |
| 2443 | Rah | Knight | 10 |
| 2444 | Diana | Druid | 10 |
| 2445 | Combinayh | Druid | 10 |
| 2446 | Mariolaob | Druid | 10 |
| 2447 | Shinigamesfh | Sorcerer | 10 |
| 2448 | Shinigaminhucn | Druid | 10 |
| 2449 | El Salvador | Druid | 10 |
| 2450 | Shinigamesor | Sorcerer | 10 |
| 2451 | Malogp | Druid | 10 |
| 2452 | Mariolag | Druid | 10 |
| 2453 | Exoricon | Paladin | 10 |
| 2454 | Combinamp | Druid | 10 |
| 2455 | Louco | Druid | 10 |
| 2456 | Shinigamesacv | Sorcerer | 10 |
| 2457 | Lapada Na Raxada | Knight | 10 |
| 2458 | Paladino | Paladin | 10 |
| 2459 | Combinaaau | Druid | 10 |
| 2460 | Mariolaqj | Druid | 10 |
| 2461 | Shinigameshu | Sorcerer | 10 |
| 2462 | Combinaaq | Druid | 10 |
| 2463 | Groot | Paladin | 10 |
| 2464 | Shinigamesrd | Sorcerer | 10 |
| 2465 | El | Druid | 10 |
| 2466 | Mariolagv | Druid | 10 |
| 2467 | Combinapb | Druid | 10 |
| 2468 | Shinigamev | Sorcerer | 10 |
| 2469 | Shinigamesafi | Sorcerer | 10 |
| 2470 | Testosterado | Druid | 10 |
| 2471 | Prince Sainz | Paladin | 10 |
| 2472 | Combinaadc | Druid | 10 |
| 2473 | Mariolatd | Druid | 10 |
| 2474 | Combinadh | Druid | 10 |
| 2475 | Myuteroo | Knight | 10 |
| 2476 | Shinigamestp | Sorcerer | 10 |
| 2477 | Frango Ed | Druid | 10 |
| 2478 | Combinarn | Druid | 10 |
| 2479 | Shinigamech | Sorcerer | 10 |
| 2480 | Shinigamesaht | Sorcerer | 10 |
| 2481 | Ainz Owen Gown | Sorcerer | 10 |
| 2482 | Styca | Sorcerer | 10 |
| 2483 | Combinaaft | Druid | 10 |
| 2484 | Mariolayu | Druid | 10 |
| 2485 | Combinaft | Druid | 10 |
| 2486 | Pedrogotze | Paladin | 10 |
| 2487 | Shinigameswa | Sorcerer | 10 |
| 2488 | Vetor | Druid | 10 |
| 2489 | Tum Tum Tum Sahur | Sorcerer | 10 |
| 2490 | Combinatz | Druid | 10 |
| 2491 | Mariolajp | Druid | 10 |
| 2492 | Shinigamesay | Sorcerer | 10 |
| 2493 | Shinigaminhuai | Druid | 10 |
| 2494 | Druidy Opressor | Druid | 10 |
| 2495 | Shinigameskj | Sorcerer | 10 |
| 2496 | Karenn | Druid | 10 |
| 2497 | Combinaaie | Druid | 10 |
| 2498 | Mariolaagn | Druid | 10 |
| 2499 | Combinaih | Druid | 10 |
| 2500 | Datkhalee | Paladin | 10 |
