Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fist
4.502 jogadores · pág. 15/46| # | Personagem | Vocação | Fist |
|---|---|---|---|
| 1401 | Shinigamesot | Sorcerer | 10 |
| 1402 | Cohladhor | Druid | 10 |
| 1403 | Mariolaaf | Druid | 10 |
| 1404 | Tzwsvsow | Sorcerer | 10 |
| 1405 | Combinamr | Druid | 10 |
| 1406 | Apok | Druid | 10 |
| 1407 | Shinigamesacx | Sorcerer | 10 |
| 1408 | Lapada Na Raxada | Knight | 10 |
| 1409 | Tanke | Knight | 10 |
| 1410 | Combinaaav | Druid | 10 |
| 1411 | Mariolarg | Druid | 10 |
| 1412 | Shinigameshw | Sorcerer | 10 |
| 1413 | Combinaax | Druid | 10 |
| 1414 | Magrelo | Paladin | 10 |
| 1415 | Shinigamesrf | Sorcerer | 10 |
| 1416 | Mage Lokao | Sorcerer | 10 |
| 1417 | Mariolahb | Druid | 10 |
| 1418 | Bagual | Sorcerer | 10 |
| 1419 | Combinapd | Druid | 10 |
| 1420 | Queen Of Heal | Druid | 10 |
| 1421 | Judeutibiano | Knight | 10 |
| 1422 | Combinatw | Druid | 10 |
| 1423 | Mariolajr | Druid | 10 |
| 1424 | Shinigamesav | Sorcerer | 10 |
| 1425 | Shinigaminhuag | Druid | 10 |
| 1426 | Death | Paladin | 10 |
| 1427 | Shinigameskg | Sorcerer | 10 |
| 1428 | Zeilbqqh | Knight | 10 |
| 1429 | Combinaaid | Druid | 10 |
| 1430 | Mariolaafs | Druid | 10 |
| 1431 | Combinaid | Druid | 10 |
| 1432 | Kartal | Paladin | 10 |
| 1433 | Shinigamesyj | Sorcerer | 10 |
| 1434 | Po | Paladin | 10 |
| 1435 | Huee | Knight | 10 |
| 1436 | Combinawj | Druid | 10 |
| 1437 | Mariolamb | Druid | 10 |
| 1438 | Shinigamesdi | Sorcerer | 10 |
| 1439 | Shinigaminhubn | Druid | 10 |
| 1440 | Nyx Sagan | Druid | 10 |
| 1441 | Shinigamesms | Sorcerer | 10 |
| 1442 | El Bushidon Guerreiro | Knight | 10 |
| 1443 | Combinaakq | Druid | 10 |
| 1444 | Rugal | Knight | 10 |
| 1445 | Combinakq | Druid | 10 |
| 1446 | Shinigamesaav | Sorcerer | 10 |
| 1447 | Megadeath | Knight | 10 |
| 1448 | Giuley | Knight | 10 |
| 1449 | Combinayu | Druid | 10 |
| 1450 | Mariolaoq | Druid | 10 |
| 1451 | Shinigamesfu | Sorcerer | 10 |
| 1452 | Shinigamesalj | Sorcerer | 10 |
| 1453 | Dark Wizard | Druid | 10 |
| 1454 | Shinigamespe | Sorcerer | 10 |
| 1455 | Renner | Knight | 10 |
| 1456 | Mariolaat | Druid | 10 |
| 1457 | Sorczinhus | Knight | 10 |
| 1458 | Combinanc | Druid | 10 |
| 1459 | Fern | Sorcerer | 10 |
| 1460 | Shinigamesadi | Sorcerer | 10 |
| 1461 | Fccciebyqznlj | Knight | 10 |
| 1462 | Detrus | Paladin | 10 |
| 1463 | Combinaabg | Druid | 10 |
| 1464 | Mariolarf | Druid | 10 |
| 1465 | Shinigamesih | Sorcerer | 10 |
| 1466 | Combinabh | Druid | 10 |
| 1467 | Crowley | Sorcerer | 10 |
| 1468 | Shinigamesrq | Sorcerer | 10 |
| 1469 | Ummmmmm | Sorcerer | 10 |
| 1470 | Mariolahk | Druid | 10 |
| 1471 | Magebomb | Paladin | 10 |
| 1472 | Combinapo | Druid | 10 |
| 1473 | Shinigameai | Sorcerer | 10 |
| 1474 | Shinigamesafv | Sorcerer | 10 |
| 1475 | Nathy | Paladin | 10 |
| 1476 | Kvcwixzeaagwiw | Knight | 10 |
| 1477 | Combinaadu | Druid | 10 |
| 1478 | Mariolats | Druid | 10 |
| 1479 | Combinady | Druid | 10 |
| 1480 | Judeubarbudo | Druid | 10 |
| 1481 | Shinigamesub | Sorcerer | 10 |
| 1482 | Kzm Is Back | Paladin | 10 |
| 1483 | Combinasa | Druid | 10 |
| 1484 | Shinigamecv | Sorcerer | 10 |
| 1485 | Shinigaminhui | Druid | 10 |
| 1486 | Boltada Cabulosa | Paladin | 10 |
| 1487 | Danieltep | Paladin | 10 |
| 1488 | Combinaagg | Druid | 10 |
| 1489 | Mariolazx | Druid | 10 |
| 1490 | Combinagg | Druid | 10 |
| 1491 | Hallowenns | Knight | 10 |
| 1492 | Shinigameswn | Sorcerer | 10 |
| 1493 | Makkayz | Druid | 10 |
| 1494 | Lawson | Sorcerer | 10 |
| 1495 | Combinaun | Druid | 10 |
| 1496 | Mariolajz | Druid | 10 |
| 1497 | Shinigamesbl | Sorcerer | 10 |
| 1498 | Shinigamesajf | Sorcerer | 10 |
| 1499 | Klaus | Druid | 10 |
| 1500 | Shinigameskw | Sorcerer | 10 |
