Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fishing
4.502 jogadores · pág. 29/46| # | Personagem | Vocação | Fishing |
|---|---|---|---|
| 2801 | Mariolais | Druid | 10 |
| 2802 | Shinigamesar | Sorcerer | 10 |
| 2803 | Shinigaminhuae | Druid | 10 |
| 2804 | Viciadoo | Druid | 10 |
| 2805 | Shinigameskc | Sorcerer | 10 |
| 2806 | Hell Nocture | Druid | 10 |
| 2807 | Combinaaia | Druid | 10 |
| 2808 | Mariolaaef | Druid | 10 |
| 2809 | Combinahy | Druid | 10 |
| 2810 | Magezin | Druid | 10 |
| 2811 | Shinigamesyf | Sorcerer | 10 |
| 2812 | Palla Du Will | Paladin | 10 |
| 2813 | Nuube Linn | Paladin | 10 |
| 2814 | Combinawe | Druid | 10 |
| 2815 | Mariolalv | Druid | 10 |
| 2816 | Shinigamesde | Sorcerer | 10 |
| 2817 | Shinigamesakb | Sorcerer | 10 |
| 2818 | Paladino | Paladin | 10 |
| 2819 | Combinaaax | Druid | 10 |
| 2820 | Mariolarc | Druid | 10 |
| 2821 | Shinigameshy | Sorcerer | 10 |
| 2822 | Combinaay | Druid | 10 |
| 2823 | Glow Healer | Druid | 10 |
| 2824 | Shinigamesrh | Sorcerer | 10 |
| 2825 | El | Druid | 10 |
| 2826 | Mariolahd | Druid | 10 |
| 2827 | Joji | Paladin | 10 |
| 2828 | Combinapf | Druid | 10 |
| 2829 | Shinigamez | Sorcerer | 10 |
| 2830 | Shinigamesafm | Sorcerer | 10 |
| 2831 | Guilherme | Knight | 10 |
| 2832 | Prince Sainz | Paladin | 10 |
| 2833 | Combinaadl | Druid | 10 |
| 2834 | Mariolatj | Druid | 10 |
| 2835 | Combinadl | Druid | 10 |
| 2836 | Massofia Rp | Paladin | 10 |
| 2837 | Shinigamestt | Sorcerer | 10 |
| 2838 | Frango Ed | Druid | 10 |
| 2839 | Combinarr | Druid | 10 |
| 2840 | Shinigamecl | Sorcerer | 10 |
| 2841 | Shinigamesahv | Sorcerer | 10 |
| 2842 | Mundrungo | Sorcerer | 10 |
| 2843 | Styca | Sorcerer | 10 |
| 2844 | Combinaafy | Druid | 10 |
| 2845 | Mariolazf | Druid | 10 |
| 2846 | Combinafy | Druid | 10 |
| 2847 | Cracattua | Knight | 10 |
| 2848 | Shinigameswe | Sorcerer | 10 |
| 2849 | Eletricista | Paladin | 10 |
| 2850 | Kaio | Sorcerer | 10 |
| 2851 | Combinaud | Druid | 10 |
| 2852 | Mariolajq | Druid | 10 |
| 2853 | Shinigamesbc | Sorcerer | 10 |
| 2854 | Shinigaminhuak | Druid | 10 |
| 2855 | Viperx | Sorcerer | 10 |
| 2856 | Shinigameskn | Sorcerer | 10 |
| 2857 | Karenn | Druid | 10 |
| 2858 | Combinaail | Druid | 10 |
| 2859 | Mariolaaha | Druid | 10 |
| 2860 | Combinain | Druid | 10 |
| 2861 | Expzin | Knight | 10 |
| 2862 | Shinigamesyq | Sorcerer | 10 |
| 2863 | Qvztnwbadfsmn | Knight | 10 |
| 2864 | Gbfzzagqxeqgwgx | Knight | 10 |
| 2865 | Combinawq | Druid | 10 |
| 2866 | Mariolamd | Druid | 10 |
| 2867 | Shinigamesdp | Sorcerer | 10 |
| 2868 | Shinigamesakg | Sorcerer | 10 |
| 2869 | Buceta Peluda | Paladin | 10 |
| 2870 | Shinigamesmz | Sorcerer | 10 |
| 2871 | Shamakiito | Paladin | 10 |
| 2872 | Combinaakx | Druid | 10 |
| 2873 | Nexus Moon Soldier | Knight | 10 |
| 2874 | Combinakw | Druid | 10 |
| 2875 | Aires | Paladin | 10 |
| 2876 | Shinigamesabc | Sorcerer | 10 |
| 2877 | Jubileu | Sorcerer | 10 |
| 2878 | Uweekemd | Knight | 10 |
| 2879 | Combinazb | Druid | 10 |
| 2880 | Mariolaom | Druid | 10 |
| 2881 | Shinigamesgb | Sorcerer | 10 |
| 2882 | Combinai | Druid | 10 |
| 2883 | Giuseppe Camoly | Druid | 10 |
| 2884 | Shinigamespl | Sorcerer | 10 |
| 2885 | Bushido Warlok | Sorcerer | 10 |
| 2886 | Mariolaap | Druid | 10 |
| 2887 | Pytongash | Paladin | 10 |
| 2888 | Combinanj | Druid | 10 |
| 2889 | Dannypl | Knight | 10 |
| 2890 | Shinigamesadq | Sorcerer | 10 |
| 2891 | Loirinha Enfermeira | Druid | 10 |
| 2892 | Dark Angel | Druid | 10 |
| 2893 | Combinaabn | Druid | 10 |
| 2894 | Mariolarn | Druid | 10 |
| 2895 | Shinigamesio | Sorcerer | 10 |
| 2896 | Combinabo | Druid | 10 |
| 2897 | Ziz | Paladin | 10 |
| 2898 | Shinigamesrx | Sorcerer | 10 |
| 2899 | Doisssssss | Sorcerer | 10 |
| 2900 | Mariolahn | Druid | 10 |
