Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fishing
4.444 jogadores · pág. 25/45| # | Personagem | Vocação | Fishing |
|---|---|---|---|
| 2401 | Seu Madruga | Knight | 10 |
| 2402 | Mariolaja | Druid | 10 |
| 2403 | Combinarb | Druid | 10 |
| 2404 | Shinigamebw | Sorcerer | 10 |
| 2405 | Shinigamesahk | Sorcerer | 10 |
| 2406 | Dorflex | Druid | 10 |
| 2407 | Raymondatorp | Paladin | 10 |
| 2408 | Combinaafj | Druid | 10 |
| 2409 | Mariolavv | Druid | 10 |
| 2410 | Combinafn | Druid | 10 |
| 2411 | Irregular | Druid | 10 |
| 2412 | Shinigamesvp | Sorcerer | 10 |
| 2413 | Alemao | Sorcerer | 10 |
| 2414 | Combinato | Druid | 10 |
| 2415 | Shinigamesan | Sorcerer | 10 |
| 2416 | Shinigamesait | Sorcerer | 10 |
| 2417 | Ryomen Sukuna | Druid | 10 |
| 2418 | Muniz | Paladin | 10 |
| 2419 | Combinaahv | Druid | 10 |
| 2420 | Mariolaaeb | Druid | 10 |
| 2421 | Combinahw | Druid | 10 |
| 2422 | Pelder | Paladin | 10 |
| 2423 | Shinigamesyb | Sorcerer | 10 |
| 2424 | Boul | Druid | 10 |
| 2425 | Pklizando | Paladin | 10 |
| 2426 | Combinawa | Druid | 10 |
| 2427 | Mariolals | Druid | 10 |
| 2428 | Shinigamesda | Sorcerer | 10 |
| 2429 | Shinigamesajz | Sorcerer | 10 |
| 2430 | Cafezudo | Paladin | 10 |
| 2431 | Shinigamesmk | Sorcerer | 10 |
| 2432 | Doidao Do Gas | Knight | 10 |
| 2433 | Combinaakh | Druid | 10 |
| 2434 | Mariolaall | Druid | 10 |
| 2435 | Combinaki | Druid | 10 |
| 2436 | Jao Do Caminhao | Paladin | 10 |
| 2437 | Shinigamesaan | Sorcerer | 10 |
| 2438 | Lennon | Sorcerer | 10 |
| 2439 | Nsnazggwx | Knight | 10 |
| 2440 | Combinaym | Druid | 10 |
| 2441 | Mariolaon | Druid | 10 |
| 2442 | Shinigamesfm | Sorcerer | 10 |
| 2443 | Shinigamesalf | Sorcerer | 10 |
| 2444 | Tonho Radiadores | Knight | 10 |
| 2445 | Shinigamesow | Sorcerer | 10 |
| 2446 | Runn Ops | Paladin | 10 |
| 2447 | Mariolaag | Druid | 10 |
| 2448 | Smarollinha | Paladin | 10 |
| 2449 | Combinamu | Druid | 10 |
| 2450 | Morvack | Sorcerer | 10 |
| 2451 | Shinigamesada | Sorcerer | 10 |
| 2452 | Zlgiygs | Druid | 10 |
| 2453 | Pala | Paladin | 10 |
| 2454 | Combinaaay | Druid | 10 |
| 2455 | Mariolara | Druid | 10 |
| 2456 | Shinigameshz | Sorcerer | 10 |
| 2457 | Combinaba | Druid | 10 |
| 2458 | Mickeyfire | Knight | 10 |
| 2459 | Shinigamesri | Sorcerer | 10 |
| 2460 | Mister | Sorcerer | 10 |
| 2461 | Mariolagy | Druid | 10 |
| 2462 | Combinapg | Druid | 10 |
| 2463 | Shinigameaa | Sorcerer | 10 |
| 2464 | Shinigamesafn | Sorcerer | 10 |
| 2465 | Ares | Paladin | 10 |
| 2466 | Dlqyouovjrn | Knight | 10 |
| 2467 | Combinaadk | Druid | 10 |
| 2468 | Mariolatl | Druid | 10 |
| 2469 | Combinadn | Druid | 10 |
| 2470 | Massofia Ek | Knight | 10 |
| 2471 | Shinigamestu | Sorcerer | 10 |
| 2472 | Nostalgia Tibiana | Sorcerer | 10 |
| 2473 | Combinars | Druid | 10 |
| 2474 | Shinigamecn | Sorcerer | 10 |
| 2475 | Shinigaminhue | Druid | 10 |
| 2476 | Fuma Pren | Sorcerer | 10 |
| 2477 | Dark Pokoyo | Knight | 10 |
| 2478 | Combinaafx | Druid | 10 |
| 2479 | Mariolazk | Druid | 10 |
| 2480 | Combinafz | Druid | 10 |
| 2481 | Bregaboy | Druid | 10 |
| 2482 | Shinigameswf | Sorcerer | 10 |
| 2483 | Hakuna Matata | Sorcerer | 10 |
| 2484 | Tum Tum Tum Sahur | Sorcerer | 10 |
| 2485 | Combinaue | Druid | 10 |
| 2486 | Mariolajj | Druid | 10 |
| 2487 | Shinigamesbd | Sorcerer | 10 |
| 2488 | Shinigamesajb | Sorcerer | 10 |
| 2489 | Elite | Druid | 10 |
| 2490 | Shinigamesko | Sorcerer | 10 |
| 2491 | Cyclone | Druid | 10 |
| 2492 | Combinaaim | Druid | 10 |
| 2493 | Mariolaahf | Druid | 10 |
| 2494 | Combinaim | Druid | 10 |
| 2495 | Geovanny | Knight | 10 |
| 2496 | Shinigamesyr | Sorcerer | 10 |
| 2497 | Owned | Druid | 10 |
| 2498 | Guido | Sorcerer | 10 |
| 2499 | Combinawp | Druid | 10 |
| 2500 | Mariolamh | Druid | 10 |
