Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Fishing
4.502 jogadores · pág. 11/46| # | Personagem | Vocação | Fishing |
|---|---|---|---|
| 1001 | Sem Piedade | Druid | 10 |
| 1002 | Combinaabq | Druid | 10 |
| 1003 | Mariolars | Druid | 10 |
| 1004 | Shinigamesir | Sorcerer | 10 |
| 1005 | Combinabq | Druid | 10 |
| 1006 | Carne Moida | Knight | 10 |
| 1007 | Shinigamessa | Sorcerer | 10 |
| 1008 | Palladon | Paladin | 10 |
| 1009 | Mariolahv | Druid | 10 |
| 1010 | Pionner | Druid | 10 |
| 1011 | Combinapy | Druid | 10 |
| 1012 | Shinigameas | Sorcerer | 10 |
| 1013 | Shinigamesagf | Sorcerer | 10 |
| 1014 | Zaruck | Druid | 10 |
| 1015 | Kruchyy | Paladin | 10 |
| 1016 | Combinaaef | Druid | 10 |
| 1017 | Mariolaue | Druid | 10 |
| 1018 | Combinaef | Druid | 10 |
| 1019 | Michael | Sorcerer | 10 |
| 1020 | Shinigamesul | Sorcerer | 10 |
| 1021 | Nseicomojogakk | Druid | 10 |
| 1022 | Combinask | Druid | 10 |
| 1023 | Shinigamesj | Sorcerer | 10 |
| 1024 | Shinigaminhun | Druid | 10 |
| 1025 | Taleb | Knight | 10 |
| 1026 | Lord Zennity | Paladin | 10 |
| 1027 | Combinaago | Druid | 10 |
| 1028 | Mariolaaar | Druid | 10 |
| 1029 | Combinagt | Druid | 10 |
| 1030 | Tifija Ms | Sorcerer | 10 |
| 1031 | Shinigameswx | Sorcerer | 10 |
| 1032 | Ddddd | Paladin | 10 |
| 1033 | Estrelinha | Paladin | 10 |
| 1034 | Combinauw | Druid | 10 |
| 1035 | Mariolakf | Druid | 10 |
| 1036 | Shinigamesbv | Sorcerer | 10 |
| 1037 | Shinigamesajk | Sorcerer | 10 |
| 1038 | Elaine Benes | Paladin | 10 |
| 1039 | Shinigameslg | Sorcerer | 10 |
| 1040 | Sharaxodo | Druid | 10 |
| 1041 | Combinaajd | Druid | 10 |
| 1042 | Mariolaake | Druid | 10 |
| 1043 | Combinajd | Druid | 10 |
| 1044 | Nobory | Knight | 10 |
| 1045 | Shinigameszj | Sorcerer | 10 |
| 1046 | Mondragor | Sorcerer | 10 |
| 1047 | Loiets | Sorcerer | 10 |
| 1048 | Combinaxi | Druid | 10 |
| 1049 | Mariolana | Druid | 10 |
| 1050 | Shinigamesei | Sorcerer | 10 |
| 1051 | Shinigaminhuca | Druid | 10 |
| 1052 | Arkantos | Knight | 10 |
| 1053 | Shinigamesns | Sorcerer | 10 |
| 1054 | Calabreso | Sorcerer | 10 |
| 1055 | Mariolan | Druid | 10 |
| 1056 | Dandaoo | Knight | 10 |
| 1057 | Combinalq | Druid | 10 |
| 1058 | Murilo E Mauricio | Knight | 10 |
| 1059 | Shinigamesabv | Sorcerer | 10 |
| 1060 | Suporte | Druid | 10 |
| 1061 | Leona | Knight | 10 |
| 1062 | Combinazu | Druid | 10 |
| 1063 | Mariolapp | Druid | 10 |
| 1064 | Shinigamesgv | Sorcerer | 10 |
| 1065 | Combinaad | Druid | 10 |
| 1066 | Leeno Alcin | Paladin | 10 |
| 1067 | Shinigamesqe | Sorcerer | 10 |
| 1068 | Hkpmgfsramo | Knight | 10 |
| 1069 | Mariolabs | Druid | 10 |
| 1070 | Pim Pum Pam | Monk | 10 |
| 1071 | Combinaoc | Druid | 10 |
| 1072 | Oscuro | Druid | 10 |
| 1073 | Shinigamesaej | Sorcerer | 10 |
| 1074 | Nobruxo | Druid | 10 |
| 1075 | Uuiubujztwcimyp | Knight | 10 |
| 1076 | Combinaaci | Druid | 10 |
| 1077 | Mariolase | Druid | 10 |
| 1078 | Shinigamesjh | Sorcerer | 10 |
| 1079 | Combinack | Druid | 10 |
| 1080 | Kina Tanke | Knight | 10 |
| 1081 | Shinigamessq | Sorcerer | 10 |
| 1082 | Zbfqujdn | Knight | 10 |
| 1083 | Mariolaig | Druid | 10 |
| 1084 | Combinaqp | Druid | 10 |
| 1085 | Shinigamebi | Sorcerer | 10 |
| 1086 | Shinigamesagw | Sorcerer | 10 |
| 1087 | Plugo | Knight | 10 |
| 1088 | Mzjdbrvicirxuz | Knight | 10 |
| 1089 | Combinaaeu | Druid | 10 |
| 1090 | Mariolauy | Druid | 10 |
| 1091 | Combinaev | Druid | 10 |
| 1092 | So Pra Kills | Paladin | 10 |
| 1093 | Shinigamesvb | Sorcerer | 10 |
| 1094 | Lipezyn | Paladin | 10 |
| 1095 | Combinata | Druid | 10 |
| 1096 | Shinigamesz | Sorcerer | 10 |
| 1097 | Shinigamesaim | Sorcerer | 10 |
| 1098 | Lapada | Sorcerer | 10 |
| 1099 | Pcr Power Abuser | Paladin | 10 |
| 1100 | Combinaahi | Druid | 10 |
