Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Distance
4.448 jogadores · pág. 43/45| # | Personagem | Vocação | Distance |
|---|---|---|---|
| 4201 | Palycinco | Paladin | 10 |
| 4202 | Combinaaai | Druid | 10 |
| 4203 | Mariolaqr | Druid | 10 |
| 4204 | Shinigameshg | Sorcerer | 10 |
| 4205 | Combinaaj | Druid | 10 |
| 4206 | Abelin | Knight | 10 |
| 4207 | Shinigamesqp | Sorcerer | 10 |
| 4208 | Kennethdwedy | Paladin | 10 |
| 4209 | Mariolagc | Druid | 10 |
| 4210 | Combinaol | Druid | 10 |
| 4211 | Shinigameh | Sorcerer | 10 |
| 4212 | Shinigamesaeu | Sorcerer | 10 |
| 4213 | Rullex | Paladin | 10 |
| 4214 | Kinazinha | Knight | 10 |
| 4215 | Combinaacs | Druid | 10 |
| 4216 | Mariolask | Druid | 10 |
| 4217 | Shinigamesjs | Sorcerer | 10 |
| 4218 | Combinacs | Druid | 10 |
| 4219 | Dono Do Morro | Druid | 10 |
| 4220 | Shinigamestb | Sorcerer | 10 |
| 4221 | Knight Bodi | Knight | 10 |
| 4222 | Mariolaiv | Druid | 10 |
| 4223 | Combinaqy | Druid | 10 |
| 4224 | Shinigamebt | Sorcerer | 10 |
| 4225 | Shinigamesahh | Sorcerer | 10 |
| 4226 | Aurora | Sorcerer | 10 |
| 4227 | Andrefg | Paladin | 10 |
| 4228 | Combinaafg | Druid | 10 |
| 4229 | Mariolavd | Druid | 10 |
| 4230 | Combinafg | Druid | 10 |
| 4231 | Gildards | Druid | 10 |
| 4232 | Shinigamesvm | Sorcerer | 10 |
| 4233 | Alemao | Sorcerer | 10 |
| 4234 | Diegoviskz | Paladin | 10 |
| 4235 | Combinatm | Druid | 10 |
| 4236 | Mariolaja | Druid | 10 |
| 4237 | Shinigamesak | Sorcerer | 10 |
| 4238 | Shinigaminhuab | Druid | 10 |
| 4239 | Euynudyiyd | Knight | 10 |
| 4240 | Shinigamesjv | Sorcerer | 10 |
| 4241 | Henryzinho | Paladin | 10 |
| 4242 | Combinaahs | Druid | 10 |
| 4243 | Mariolaadw | Druid | 10 |
| 4244 | Combinaht | Druid | 10 |
| 4245 | Senhor Limboco | Druid | 10 |
| 4246 | Shinigamesxy | Sorcerer | 10 |
| 4247 | Rp Celeste | Paladin | 10 |
| 4248 | Piatella | Knight | 10 |
| 4249 | Combinavx | Druid | 10 |
| 4250 | Mariolalq | Druid | 10 |
| 4251 | Shinigamescx | Sorcerer | 10 |
| 4252 | Shinigaminhubh | Druid | 10 |
| 4253 | Cfdkmwcsrm | Knight | 10 |
| 4254 | Shinigamesmh | Sorcerer | 10 |
| 4255 | Ms Store | Sorcerer | 10 |
| 4256 | Combinaake | Druid | 10 |
| 4257 | Mariolaalf | Druid | 10 |
| 4258 | Combinakf | Druid | 10 |
| 4259 | Lakrita | Druid | 10 |
| 4260 | Shinigamesaak | Sorcerer | 10 |
| 4261 | Euh | Paladin | 10 |
| 4262 | Oz Worms | Sorcerer | 10 |
| 4263 | Combinayj | Druid | 10 |
| 4264 | Mariolaoh | Druid | 10 |
| 4265 | Shinigamesfj | Sorcerer | 10 |
| 4266 | Shinigaminhuco | Druid | 10 |
| 4267 | Mayuya | Druid | 10 |
| 4268 | Shinigamesot | Sorcerer | 10 |
| 4269 | Morpheus | Sorcerer | 10 |
| 4270 | Mariolaaf | Druid | 10 |
| 4271 | Tzwsvsow | Sorcerer | 10 |
| 4272 | Combinamr | Druid | 10 |
| 4273 | Apok | Druid | 10 |
| 4274 | Shinigamesacx | Sorcerer | 10 |
| 4275 | Brizinha Paly | Paladin | 10 |
| 4276 | Paliano | Paladin | 10 |
| 4277 | Combinaaav | Druid | 10 |
| 4278 | Mariolarg | Druid | 10 |
| 4279 | Shinigameshw | Sorcerer | 10 |
| 4280 | Combinaax | Druid | 10 |
| 4281 | Mrpool | Druid | 10 |
| 4282 | Shinigamesrf | Sorcerer | 10 |
| 4283 | Fwoxhnktvowrnek | Knight | 10 |
| 4284 | Mariolahb | Druid | 10 |
| 4285 | Combinapd | Druid | 10 |
| 4286 | Shinigamex | Sorcerer | 10 |
| 4287 | Shinigamesafk | Sorcerer | 10 |
| 4288 | Guilherme | Knight | 10 |
| 4289 | Mil Gral | Sorcerer | 10 |
| 4290 | Combinaadh | Druid | 10 |
| 4291 | Mariolath | Druid | 10 |
| 4292 | Combinadj | Druid | 10 |
| 4293 | Massofia Ed | Druid | 10 |
| 4294 | Shinigamestr | Sorcerer | 10 |
| 4295 | Macumbeiro Da Paz | Druid | 10 |
| 4296 | Combinarp | Druid | 10 |
| 4297 | Shinigamecj | Sorcerer | 10 |
| 4298 | Shinigamesahu | Sorcerer | 10 |
| 4299 | Mundrungo | Sorcerer | 10 |
| 4300 | Pokoyo | Paladin | 10 |
