Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Distance
4.502 jogadores · pág. 15/46| # | Personagem | Vocação | Distance |
|---|---|---|---|
| 1401 | Nero | Druid | 10 |
| 1402 | Shinigameskz | Sorcerer | 10 |
| 1403 | Tunechi | Paladin | 10 |
| 1404 | Combinaaix | Druid | 10 |
| 1405 | Mariolaajw | Druid | 10 |
| 1406 | Combinaix | Druid | 10 |
| 1407 | Acto Full | Knight | 10 |
| 1408 | Shinigameszc | Sorcerer | 10 |
| 1409 | Kloring Kn | Knight | 10 |
| 1410 | Minibartz | Paladin | 10 |
| 1411 | Combinaxb | Druid | 10 |
| 1412 | Mariolamq | Druid | 10 |
| 1413 | Shinigameseb | Sorcerer | 10 |
| 1414 | Shinigamesakm | Sorcerer | 10 |
| 1415 | Mytera Macho | Sorcerer | 10 |
| 1416 | Combinaabx | Druid | 10 |
| 1417 | Mariolaru | Druid | 10 |
| 1418 | Shinigamesiv | Sorcerer | 10 |
| 1419 | Combinabv | Druid | 10 |
| 1420 | Mestre Kame | Druid | 10 |
| 1421 | Shinigamesse | Sorcerer | 10 |
| 1422 | Odin | Druid | 10 |
| 1423 | Mariolaht | Druid | 10 |
| 1424 | Okayy | Druid | 10 |
| 1425 | Combinaqd | Druid | 10 |
| 1426 | Shinigameaw | Sorcerer | 10 |
| 1427 | Shinigamesagj | Sorcerer | 10 |
| 1428 | Shraunugr | Druid | 10 |
| 1429 | White | Druid | 10 |
| 1430 | Combinaaei | Druid | 10 |
| 1431 | Mariolauc | Druid | 10 |
| 1432 | Combinaej | Druid | 10 |
| 1433 | Xarimgam | Sorcerer | 10 |
| 1434 | Shinigamesup | Sorcerer | 10 |
| 1435 | Mnrtmwsdl | Knight | 10 |
| 1436 | Combinasn | Druid | 10 |
| 1437 | Shinigamesn | Sorcerer | 10 |
| 1438 | Shinigamesaig | Sorcerer | 10 |
| 1439 | Berserk | Paladin | 10 |
| 1440 | Akumi | Paladin | 10 |
| 1441 | Combinaagv | Druid | 10 |
| 1442 | Mariolaabd | Druid | 10 |
| 1443 | Combinagv | Druid | 10 |
| 1444 | Zad | Paladin | 10 |
| 1445 | Shinigamesxb | Sorcerer | 10 |
| 1446 | Asdasdasdasdasd | Paladin | 10 |
| 1447 | Prati Tora | Sorcerer | 10 |
| 1448 | Combinauz | Druid | 10 |
| 1449 | Mariolakm | Druid | 10 |
| 1450 | Shinigamesbz | Sorcerer | 10 |
| 1451 | Shinigamesajm | Sorcerer | 10 |
| 1452 | Rastlin | Paladin | 10 |
| 1453 | Shinigameslk | Sorcerer | 10 |
| 1454 | Lawkz | Druid | 10 |
| 1455 | Combinaajg | Druid | 10 |
| 1456 | Mariolaakk | Druid | 10 |
| 1457 | Combinaji | Druid | 10 |
| 1458 | Jady Ytb | Paladin | 10 |
| 1459 | Shinigameszn | Sorcerer | 10 |
| 1460 | Sxnavmzipy | Knight | 10 |
| 1461 | Zare Sorc | Sorcerer | 10 |
| 1462 | Combinaxm | Druid | 10 |
| 1463 | Mariolanc | Druid | 10 |
| 1464 | Shinigamesem | Sorcerer | 10 |
| 1465 | Shinigaminhucc | Druid | 10 |
| 1466 | Churris | Paladin | 10 |
| 1467 | Shinigamesnw | Sorcerer | 10 |
| 1468 | Duhzeiraboiola | Druid | 10 |
| 1469 | Mariolab | Druid | 10 |
| 1470 | Melfz | Knight | 10 |
| 1471 | Combinalu | Druid | 10 |
| 1472 | Situassao Kina | Knight | 10 |
| 1473 | Shinigamesabz | Sorcerer | 10 |
| 1474 | Htpuhekknq | Knight | 10 |
| 1475 | Asia | Paladin | 10 |
| 1476 | Combinazy | Druid | 10 |
| 1477 | Mariolapv | Druid | 10 |
| 1478 | Shinigamesgz | Sorcerer | 10 |
| 1479 | Combinav | Druid | 10 |
| 1480 | Aury | Knight | 10 |
| 1481 | Shinigamesqi | Sorcerer | 10 |
| 1482 | Goram | Druid | 10 |
| 1483 | Mariolafy | Druid | 10 |
| 1484 | Monk Kbsa Fraca | Monk | 10 |
| 1485 | Combinaoh | Druid | 10 |
| 1486 | Shinigamea | Sorcerer | 10 |
| 1487 | Shinigamesaen | Sorcerer | 10 |
| 1488 | Frinzex | Sorcerer | 10 |
| 1489 | Sorc | Sorcerer | 10 |
| 1490 | Combinaach | Druid | 10 |
| 1491 | Mariolasm | Druid | 10 |
| 1492 | Shinigamesjl | Sorcerer | 10 |
| 1493 | Combinacl | Druid | 10 |
| 1494 | Gab Maru | Knight | 10 |
| 1495 | Shinigamessu | Sorcerer | 10 |
| 1496 | Bruninha | Sorcerer | 10 |
| 1497 | Mariolail | Druid | 10 |
| 1498 | Combinaqr | Druid | 10 |
| 1499 | Shinigamebm | Sorcerer | 10 |
| 1500 | Shinigamesaha | Sorcerer | 10 |
