Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Distance
4.502 jogadores · pág. 14/46| # | Personagem | Vocação | Distance |
|---|---|---|---|
| 1301 | Snipershota | Paladin | 10 |
| 1302 | Shinigamesxi | Sorcerer | 10 |
| 1303 | Xxxxxx | Sorcerer | 10 |
| 1304 | Yurimm | Druid | 10 |
| 1305 | Combinavi | Druid | 10 |
| 1306 | Mariolakx | Druid | 10 |
| 1307 | Shinigamescg | Sorcerer | 10 |
| 1308 | Shinigaminhuaz | Druid | 10 |
| 1309 | Charlesphaft | Knight | 10 |
| 1310 | Shinigameslr | Sorcerer | 10 |
| 1311 | Anatoly Faxineiro | Druid | 10 |
| 1312 | Combinaajp | Druid | 10 |
| 1313 | Mariolaakr | Druid | 10 |
| 1314 | Combinajo | Druid | 10 |
| 1315 | Buddy | Paladin | 10 |
| 1316 | Shinigameszu | Sorcerer | 10 |
| 1317 | Rbnz | Paladin | 10 |
| 1318 | Sandradut | Knight | 10 |
| 1319 | Combinaxt | Druid | 10 |
| 1320 | Mariolann | Druid | 10 |
| 1321 | Shinigameset | Sorcerer | 10 |
| 1322 | Shinigamesakv | Sorcerer | 10 |
| 1323 | Yakult | Paladin | 10 |
| 1324 | Shinigamesod | Sorcerer | 10 |
| 1325 | Gqcrlbgobqm | Knight | 10 |
| 1326 | Mariolaw | Druid | 10 |
| 1327 | Condition | Knight | 10 |
| 1328 | Combinamb | Druid | 10 |
| 1329 | Kyliam | Sorcerer | 10 |
| 1330 | Shinigamesacg | Sorcerer | 10 |
| 1331 | Maliinha | Paladin | 10 |
| 1332 | Palyum | Paladin | 10 |
| 1333 | Combinaaai | Druid | 10 |
| 1334 | Mariolaqr | Druid | 10 |
| 1335 | Shinigameshg | Sorcerer | 10 |
| 1336 | Combinaaj | Druid | 10 |
| 1337 | Ws | Paladin | 10 |
| 1338 | Shinigamesqp | Sorcerer | 10 |
| 1339 | Rwhhuqpugrsynff | Knight | 10 |
| 1340 | Mariolagc | Druid | 10 |
| 1341 | Chico Ja Ve | Sorcerer | 10 |
| 1342 | Combinaol | Druid | 10 |
| 1343 | Shinigameh | Sorcerer | 10 |
| 1344 | Shinigamesaeu | Sorcerer | 10 |
| 1345 | Tupac Shakur | Knight | 10 |
| 1346 | Sorczikinha | Sorcerer | 10 |
| 1347 | Combinaacs | Druid | 10 |
| 1348 | Mariolask | Druid | 10 |
| 1349 | Shinigamesjs | Sorcerer | 10 |
| 1350 | Combinacs | Druid | 10 |
| 1351 | Viiniizs | Paladin | 10 |
| 1352 | Shinigamestb | Sorcerer | 10 |
| 1353 | Ztcqkwxaw | Knight | 10 |
| 1354 | Mariolaiv | Druid | 10 |
| 1355 | Combinaqy | Druid | 10 |
| 1356 | Shinigamebt | Sorcerer | 10 |
| 1357 | Shinigamesahh | Sorcerer | 10 |
| 1358 | Loudboom | Sorcerer | 10 |
| 1359 | Dpasvose | Knight | 10 |
| 1360 | Combinaafg | Druid | 10 |
| 1361 | Mariolavd | Druid | 10 |
| 1362 | Combinafg | Druid | 10 |
| 1363 | Max | Knight | 10 |
| 1364 | Shinigamesvm | Sorcerer | 10 |
| 1365 | Hjnllrdnh | Knight | 10 |
| 1366 | Combinatm | Druid | 10 |
| 1367 | Shinigamesak | Sorcerer | 10 |
| 1368 | Shinigaminhuab | Druid | 10 |
| 1369 | Alissa Targaryen | Druid | 10 |
| 1370 | Pouco Dano | Paladin | 10 |
| 1371 | Combinaahs | Druid | 10 |
| 1372 | Mariolaadw | Druid | 10 |
| 1373 | Combinaht | Druid | 10 |
| 1374 | Senhor Limboco | Druid | 10 |
| 1375 | Shinigamesxy | Sorcerer | 10 |
| 1376 | Ms Celeste | Sorcerer | 10 |
| 1377 | Pipoca | Paladin | 10 |
| 1378 | Combinavx | Druid | 10 |
| 1379 | Mariolalq | Druid | 10 |
| 1380 | Shinigamescx | Sorcerer | 10 |
| 1381 | Shinigaminhubh | Druid | 10 |
| 1382 | Ouroone | Paladin | 10 |
| 1383 | Shinigamesmh | Sorcerer | 10 |
| 1384 | Msbolado | Sorcerer | 10 |
| 1385 | Combinaake | Druid | 10 |
| 1386 | Mariolaalf | Druid | 10 |
| 1387 | Combinakf | Druid | 10 |
| 1388 | Lakrita | Elder Druid | 10 |
| 1389 | Shinigamesaak | Sorcerer | 10 |
| 1390 | Rah | Knight | 10 |
| 1391 | Hilius | Sorcerer | 10 |
| 1392 | Combinayj | Druid | 10 |
| 1393 | Mariolaoh | Druid | 10 |
| 1394 | Shinigamesfj | Sorcerer | 10 |
| 1395 | Shinigaminhuco | Druid | 10 |
| 1396 | El Salvador | Druid | 10 |
| 1397 | Shinigamesot | Sorcerer | 10 |
| 1398 | Cohladhor | Druid | 10 |
| 1399 | Mariolaaf | Druid | 10 |
| 1400 | Tzwsvsow | Sorcerer | 10 |
