Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Distance
4.502 jogadores · pág. 11/46| # | Personagem | Vocação | Distance |
|---|---|---|---|
| 1001 | Tmogzohjycyigz | Knight | 10 |
| 1002 | Mariolabf | Druid | 10 |
| 1003 | Master Nyul | Sorcerer | 10 |
| 1004 | Combinanm | Druid | 10 |
| 1005 | Xantrax | Druid | 10 |
| 1006 | Shinigamesadt | Sorcerer | 10 |
| 1007 | Pix | Druid | 10 |
| 1008 | Sem Piedade | Druid | 10 |
| 1009 | Combinaabq | Druid | 10 |
| 1010 | Mariolars | Druid | 10 |
| 1011 | Shinigamesir | Sorcerer | 10 |
| 1012 | Combinabq | Druid | 10 |
| 1013 | Carne Moida | Knight | 10 |
| 1014 | Shinigamessa | Sorcerer | 10 |
| 1015 | Palladon | Paladin | 10 |
| 1016 | Mariolahv | Druid | 10 |
| 1017 | Pionner | Druid | 10 |
| 1018 | Combinapy | Druid | 10 |
| 1019 | Shinigameas | Sorcerer | 10 |
| 1020 | Shinigamesagf | Sorcerer | 10 |
| 1021 | Zaruck | Druid | 10 |
| 1022 | Kruchyy | Paladin | 10 |
| 1023 | Combinaaef | Druid | 10 |
| 1024 | Mariolaue | Druid | 10 |
| 1025 | Combinaef | Druid | 10 |
| 1026 | Michael | Sorcerer | 10 |
| 1027 | Shinigamesul | Sorcerer | 10 |
| 1028 | Nseicomojogakk | Druid | 10 |
| 1029 | Combinask | Druid | 10 |
| 1030 | Shinigamesj | Sorcerer | 10 |
| 1031 | Shinigaminhun | Druid | 10 |
| 1032 | Taleb | Knight | 10 |
| 1033 | Lord Zennity | Paladin | 10 |
| 1034 | Combinaago | Druid | 10 |
| 1035 | Mariolaaar | Druid | 10 |
| 1036 | Combinagt | Druid | 10 |
| 1037 | Tifija Ms | Sorcerer | 10 |
| 1038 | Shinigameswx | Sorcerer | 10 |
| 1039 | Ddddd | Paladin | 10 |
| 1040 | Estrelinha | Paladin | 10 |
| 1041 | Combinauw | Druid | 10 |
| 1042 | Mariolakf | Druid | 10 |
| 1043 | Shinigamesbv | Sorcerer | 10 |
| 1044 | Shinigamesajk | Sorcerer | 10 |
| 1045 | Elaine Benes | Paladin | 10 |
| 1046 | Shinigameslg | Sorcerer | 10 |
| 1047 | Sharaxodo | Druid | 10 |
| 1048 | Combinaajd | Druid | 10 |
| 1049 | Mariolaake | Druid | 10 |
| 1050 | Combinajd | Druid | 10 |
| 1051 | Nobory | Knight | 10 |
| 1052 | Shinigameszj | Sorcerer | 10 |
| 1053 | Mondragor | Sorcerer | 10 |
| 1054 | Loiets | Sorcerer | 10 |
| 1055 | Combinaxi | Druid | 10 |
| 1056 | Mariolana | Druid | 10 |
| 1057 | Shinigamesei | Sorcerer | 10 |
| 1058 | Shinigaminhuca | Druid | 10 |
| 1059 | Arkantos | Knight | 10 |
| 1060 | Shinigamesns | Sorcerer | 10 |
| 1061 | Calabreso | Sorcerer | 10 |
| 1062 | Mariolan | Druid | 10 |
| 1063 | Dandaoo | Knight | 10 |
| 1064 | Combinalq | Druid | 10 |
| 1065 | Murilo E Mauricio | Knight | 10 |
| 1066 | Shinigamesabv | Sorcerer | 10 |
| 1067 | Suporte | Druid | 10 |
| 1068 | Leona | Knight | 10 |
| 1069 | Combinazu | Druid | 10 |
| 1070 | Mariolapp | Druid | 10 |
| 1071 | Shinigamesgv | Sorcerer | 10 |
| 1072 | Combinaad | Druid | 10 |
| 1073 | Leeno Alcin | Paladin | 10 |
| 1074 | Shinigamesqe | Sorcerer | 10 |
| 1075 | Hkpmgfsramo | Knight | 10 |
| 1076 | Mariolabs | Druid | 10 |
| 1077 | Pim Pum Pam | Monk | 10 |
| 1078 | Combinaoc | Druid | 10 |
| 1079 | Oscuro | Druid | 10 |
| 1080 | Shinigamesaej | Sorcerer | 10 |
| 1081 | Nobruxo | Druid | 10 |
| 1082 | Uuiubujztwcimyp | Knight | 10 |
| 1083 | Combinaaci | Druid | 10 |
| 1084 | Mariolase | Druid | 10 |
| 1085 | Shinigamesjh | Sorcerer | 10 |
| 1086 | Combinack | Druid | 10 |
| 1087 | Kina Tanke | Knight | 10 |
| 1088 | Shinigamessq | Sorcerer | 10 |
| 1089 | Zbfqujdn | Knight | 10 |
| 1090 | Mariolaig | Druid | 10 |
| 1091 | Combinaqp | Druid | 10 |
| 1092 | Shinigamebi | Sorcerer | 10 |
| 1093 | Shinigamesagw | Sorcerer | 10 |
| 1094 | Plugo | Knight | 10 |
| 1095 | Mzjdbrvicirxuz | Knight | 10 |
| 1096 | Combinaaeu | Druid | 10 |
| 1097 | Mariolauy | Druid | 10 |
| 1098 | Combinaev | Druid | 10 |
| 1099 | So Pra Kills | Paladin | 10 |
| 1100 | Shinigamesvb | Sorcerer | 10 |
