Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Club
4.448 jogadores · pág. 11/45| # | Personagem | Vocação | Club |
|---|---|---|---|
| 1001 | Mariolazw | Druid | 10 |
| 1002 | Combinagh | Druid | 10 |
| 1003 | Hallowenns | Knight | 10 |
| 1004 | Shinigameswm | Sorcerer | 10 |
| 1005 | Wznnkwhdcumfe | Knight | 10 |
| 1006 | Funckthemage | Druid | 10 |
| 1007 | Combinaul | Druid | 10 |
| 1008 | Mariolajx | Druid | 10 |
| 1009 | Shinigamesbk | Sorcerer | 10 |
| 1010 | Shinigaminhuao | Druid | 10 |
| 1011 | Lilith | Paladin | 10 |
| 1012 | Shinigameskv | Sorcerer | 10 |
| 1013 | Tunechi | Paladin | 10 |
| 1014 | Combinaair | Druid | 10 |
| 1015 | Mariolaaju | Druid | 10 |
| 1016 | Combinait | Druid | 10 |
| 1017 | Munm Rah | Paladin | 10 |
| 1018 | Shinigamesyy | Sorcerer | 10 |
| 1019 | Idczpsozlc | Knight | 10 |
| 1020 | Gostosa Barbuda | Paladin | 10 |
| 1021 | Combinawx | Druid | 10 |
| 1022 | Mariolamk | Druid | 10 |
| 1023 | Shinigamesdx | Sorcerer | 10 |
| 1024 | Shinigamesakk | Sorcerer | 10 |
| 1025 | Vilax | Paladin | 10 |
| 1026 | Shinigamesnh | Sorcerer | 10 |
| 1027 | Ulquiorra | Sorcerer | 10 |
| 1028 | Combinaalc | Druid | 10 |
| 1029 | Marshall | Druid | 10 |
| 1030 | Combinalf | Druid | 10 |
| 1031 | Apollo | Paladin | 10 |
| 1032 | Shinigamesabk | Sorcerer | 10 |
| 1033 | Terra | Druid | 10 |
| 1034 | Pato | Druid | 10 |
| 1035 | Combinazj | Druid | 10 |
| 1036 | Mariolaoy | Druid | 10 |
| 1037 | Shinigamesgj | Sorcerer | 10 |
| 1038 | Combinar | Druid | 10 |
| 1039 | Peagazin | Sorcerer | 10 |
| 1040 | Shinigamespt | Sorcerer | 10 |
| 1041 | Sqkyvnqujddu | Knight | 10 |
| 1042 | Mariolaav | Druid | 10 |
| 1043 | Teste Site Dois | Paladin | 10 |
| 1044 | Combinanr | Druid | 10 |
| 1045 | Urso Sc | Knight | 10 |
| 1046 | Shinigamesady | Sorcerer | 10 |
| 1047 | Mephisto | Sorcerer | 10 |
| 1048 | Edwincef | Knight | 10 |
| 1049 | Combinaaby | Druid | 10 |
| 1050 | Mariolasb | Druid | 10 |
| 1051 | Shinigamesiw | Sorcerer | 10 |
| 1052 | Combinaby | Druid | 10 |
| 1053 | Trump | Druid | 10 |
| 1054 | Shinigamessf | Sorcerer | 10 |
| 1055 | Yqijknltkajn | Knight | 10 |
| 1056 | Mariolahr | Druid | 10 |
| 1057 | Combinaqa | Druid | 10 |
| 1058 | Shinigameax | Sorcerer | 10 |
| 1059 | Shinigamesagk | Sorcerer | 10 |
| 1060 | Ofzwcrbom | Knight | 10 |
| 1061 | Guuii | Knight | 10 |
| 1062 | Combinaaej | Druid | 10 |
| 1063 | Mariolauk | Druid | 10 |
| 1064 | Combinaek | Druid | 10 |
| 1065 | Baby Shark | Druid | 10 |
| 1066 | Shinigamesuq | Sorcerer | 10 |
| 1067 | Golden Boy | Knight | 10 |
| 1068 | Combinasp | Druid | 10 |
| 1069 | Shinigameso | Sorcerer | 10 |
| 1070 | Shinigamesaih | Sorcerer | 10 |
| 1071 | Vodka | Knight | 10 |
| 1072 | Rakuza | Paladin | 10 |
| 1073 | Combinaagw | Druid | 10 |
| 1074 | Mariolaabk | Druid | 10 |
| 1075 | Combinagw | Druid | 10 |
| 1076 | Tenebrozinho | Knight | 10 |
| 1077 | Shinigamesxc | Sorcerer | 10 |
| 1078 | Asdasdasdqwerr | Paladin | 10 |
| 1079 | Santo | Knight | 10 |
| 1080 | Combinavb | Druid | 10 |
| 1081 | Mariolako | Druid | 10 |
| 1082 | Shinigamesca | Sorcerer | 10 |
| 1083 | Shinigaminhuaw | Druid | 10 |
| 1084 | Vergil | Knight | 10 |
| 1085 | Shinigamesll | Sorcerer | 10 |
| 1086 | Rosca Froxa | Paladin | 10 |
| 1087 | Combinaajb | Druid | 10 |
| 1088 | Mariolaaki | Druid | 10 |
| 1089 | Combinajj | Druid | 10 |
| 1090 | Darkside | Druid | 10 |
| 1091 | Shinigameszo | Sorcerer | 10 |
| 1092 | Kiko Zinho Rosa | Druid | 10 |
| 1093 | Hercules | Knight | 10 |
| 1094 | Combinaxn | Druid | 10 |
| 1095 | Mariolanh | Druid | 10 |
| 1096 | Shinigamesen | Sorcerer | 10 |
| 1097 | Shinigamesaks | Sorcerer | 10 |
| 1098 | Cotoco Mage | Druid | 10 |
| 1099 | Shinigamesnx | Sorcerer | 10 |
| 1100 | Varak Dram | Druid | 10 |
