Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Axe
4.502 jogadores · pág. 45/46| # | Personagem | Vocação | Axe |
|---|---|---|---|
| 4401 | Frinzex | Sorcerer | 10 |
| 4402 | Sorc | Sorcerer | 10 |
| 4403 | Combinaach | Druid | 10 |
| 4404 | Mariolasm | Druid | 10 |
| 4405 | Shinigamesjl | Sorcerer | 10 |
| 4406 | Combinacl | Druid | 10 |
| 4407 | Gab Maru | Knight | 10 |
| 4408 | Shinigamessu | Sorcerer | 10 |
| 4409 | Bruninha | Sorcerer | 10 |
| 4410 | Mariolail | Druid | 10 |
| 4411 | Combinaqr | Druid | 10 |
| 4412 | Shinigamebm | Sorcerer | 10 |
| 4413 | Shinigamesaha | Sorcerer | 10 |
| 4414 | Jorge | Paladin | 10 |
| 4415 | Lury | Sorcerer | 10 |
| 4416 | Combinaaey | Druid | 10 |
| 4417 | Mariolaur | Druid | 10 |
| 4418 | Combinaez | Druid | 10 |
| 4419 | Huntress | Paladin | 10 |
| 4420 | Shinigamesvf | Sorcerer | 10 |
| 4421 | Capivara | Paladin | 10 |
| 4422 | Combinate | Druid | 10 |
| 4423 | Shinigamesad | Sorcerer | 10 |
| 4424 | Shinigamesaio | Sorcerer | 10 |
| 4425 | Reldnas | Sorcerer | 10 |
| 4426 | Bqdmncimx | Knight | 10 |
| 4427 | Combinaahl | Druid | 10 |
| 4428 | Mariolaadd | Druid | 10 |
| 4429 | Combinahm | Druid | 10 |
| 4430 | Dead Night | Paladin | 10 |
| 4431 | Shinigamesxr | Sorcerer | 10 |
| 4432 | Stinkiest Winkiest | Paladin | 10 |
| 4433 | Jailton Policia | Paladin | 10 |
| 4434 | Combinavq | Druid | 10 |
| 4435 | Mariolalg | Druid | 10 |
| 4436 | Shinigamescq | Sorcerer | 10 |
| 4437 | Shinigamesaju | Sorcerer | 10 |
| 4438 | Dasasa | Paladin | 10 |
| 4439 | Shinigamesma | Sorcerer | 10 |
| 4440 | Jwnrtpup | Knight | 10 |
| 4441 | Combinaaju | Druid | 10 |
| 4442 | Mariolaakz | Druid | 10 |
| 4443 | Combinajy | Druid | 10 |
| 4444 | Toxica | Druid | 10 |
| 4445 | Shinigamesaad | Sorcerer | 10 |
| 4446 | Elite Knight | Knight | 10 |
| 4447 | Xumnglpzlwyqcts | Knight | 10 |
| 4448 | Combinayc | Druid | 10 |
| 4449 | Mariolanz | Druid | 10 |
| 4450 | Shinigamesfc | Sorcerer | 10 |
| 4451 | Shinigaminhuck | Druid | 10 |
| 4452 | Prisma Druid | Druid | 10 |
| 4453 | Shinigamesom | Sorcerer | 10 |
| 4454 | Baltazar | Druid | 10 |
| 4455 | Mariolat | Druid | 10 |
| 4456 | Markin Dashow | Paladin | 10 |
| 4457 | Combinaml | Druid | 10 |
| 4458 | Revolta | Knight | 10 |
| 4459 | Shinigamesacq | Sorcerer | 10 |
| 4460 | Kairus | Knight | 10 |
| 4461 | Bushido | Paladin | 10 |
| 4462 | Combinaaao | Druid | 10 |
| 4463 | Mariolaqw | Druid | 10 |
| 4464 | Shinigameshp | Sorcerer | 10 |
| 4465 | Combinaas | Druid | 10 |
| 4466 | Meliodas | Druid | 10 |
| 4467 | Shinigamesqy | Sorcerer | 10 |
| 4468 | Eightao | Knight | 10 |
| 4469 | Mariolags | Druid | 10 |
| 4470 | Matthew | Paladin | 10 |
| 4471 | Combinaov | Druid | 10 |
| 4472 | Shinigameq | Sorcerer | 10 |
| 4473 | Shinigamesafd | Sorcerer | 10 |
| 4474 | Saleron | Druid | 10 |
| 4475 | Dhrdoitrklbnhyw | Knight | 10 |
| 4476 | Combinaadb | Druid | 10 |
| 4477 | Mariolatf | Druid | 10 |
| 4478 | Combinadc | Druid | 10 |
| 4479 | Swaigeinsty | Druid | 10 |
| 4480 | Shinigamestk | Sorcerer | 10 |
| 4481 | Bitrhdygwxmkirr | Knight | 10 |
| 4482 | Combinari | Druid | 10 |
| 4483 | Shinigamecc | Sorcerer | 10 |
| 4484 | Shinigamesahq | Sorcerer | 10 |
| 4485 | Rivar | Knight | 10 |
| 4486 | Rhsslvpsfbo | Knight | 10 |
| 4487 | Combinaafo | Druid | 10 |
| 4488 | Mariolaxz | Druid | 10 |
| 4489 | Combinafp | Druid | 10 |
| 4490 | Elite Dulope | Knight | 10 |
| 4491 | Shinigamesvv | Sorcerer | 10 |
| 4492 | Old Schoold | Druid | 10 |
| 4493 | Flopow | Paladin | 10 |
| 4494 | Combinatu | Druid | 10 |
| 4495 | Mariolajo | Druid | 10 |
| 4496 | Shinigamesat | Sorcerer | 10 |
| 4497 | Shinigaminhuaf | Druid | 10 |
| 4498 | Rockfenrirr | Paladin | 10 |
| 4499 | Shinigameske | Sorcerer | 10 |
| 4500 | Giovani | Paladin | 10 |
