Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Axe
4.502 jogadores · pág. 12/46| # | Personagem | Vocação | Axe |
|---|---|---|---|
| 1101 | oTin The Dragon | Knight | 10 |
| 1102 | Combinasp | Druid | 10 |
| 1103 | Shinigameso | Sorcerer | 10 |
| 1104 | Shinigamesaih | Sorcerer | 10 |
| 1105 | Hqmxtfvyyxn | Knight | 10 |
| 1106 | Pereezdpub | Paladin | 10 |
| 1107 | Combinaagw | Druid | 10 |
| 1108 | Mariolaabk | Druid | 10 |
| 1109 | Combinagw | Druid | 10 |
| 1110 | Prince Of Egypt | Paladin | 10 |
| 1111 | Shinigamesxc | Sorcerer | 10 |
| 1112 | Wdqwdqwd | Paladin | 10 |
| 1113 | Sepick | Knight | 10 |
| 1114 | Combinavb | Druid | 10 |
| 1115 | Mariolako | Druid | 10 |
| 1116 | Shinigamesca | Sorcerer | 10 |
| 1117 | Shinigaminhuaw | Druid | 10 |
| 1118 | Zulla | Knight | 10 |
| 1119 | Shinigamesll | Sorcerer | 10 |
| 1120 | Malfus | Druid | 10 |
| 1121 | Combinaajb | Druid | 10 |
| 1122 | Mariolaaki | Druid | 10 |
| 1123 | Combinajj | Druid | 10 |
| 1124 | Darkside | Druid | 10 |
| 1125 | Shinigameszo | Sorcerer | 10 |
| 1126 | Graxinhaa Mcz | Druid | 10 |
| 1127 | Danx | Druid | 10 |
| 1128 | Combinaxn | Druid | 10 |
| 1129 | Mariolanh | Druid | 10 |
| 1130 | Shinigamesen | Sorcerer | 10 |
| 1131 | Shinigamesaks | Sorcerer | 10 |
| 1132 | Reijesus | Knight | 10 |
| 1133 | Shinigamesnx | Sorcerer | 10 |
| 1134 | Combinack | Druid | 10 |
| 1135 | Kina Tanke | Knight | 10 |
| 1136 | Shinigamessq | Sorcerer | 10 |
| 1137 | Zbfqujdn | Knight | 10 |
| 1138 | Mariolaig | Druid | 10 |
| 1139 | Combinaqp | Druid | 10 |
| 1140 | Shinigamebi | Sorcerer | 10 |
| 1141 | Shinigamesagw | Sorcerer | 10 |
| 1142 | Plugo | Knight | 10 |
| 1143 | Mzjdbrvicirxuz | Knight | 10 |
| 1144 | Combinaaeu | Druid | 10 |
| 1145 | Mariolauy | Druid | 10 |
| 1146 | Combinaev | Druid | 10 |
| 1147 | So Pra Kills | Paladin | 10 |
| 1148 | Shinigamesvb | Sorcerer | 10 |
| 1149 | Lipezyn | Paladin | 10 |
| 1150 | Combinata | Druid | 10 |
| 1151 | Shinigamesz | Sorcerer | 10 |
| 1152 | Shinigamesaim | Sorcerer | 10 |
| 1153 | Lapada | Sorcerer | 10 |
| 1154 | Pcr Power Abuser | Paladin | 10 |
| 1155 | Combinaahi | Druid | 10 |
| 1156 | Mariolaacu | Druid | 10 |
| 1157 | Combinahf | Druid | 10 |
| 1158 | Krowlley Winchester | Knight | 10 |
| 1159 | Shinigamesxn | Sorcerer | 10 |
| 1160 | Lxciazhegkif | Knight | 10 |
| 1161 | Carlos | Sorcerer | 10 |
| 1162 | Combinavm | Druid | 10 |
| 1163 | Mariolalc | Druid | 10 |
| 1164 | Shinigamescl | Sorcerer | 10 |
| 1165 | Shinigamesajs | Sorcerer | 10 |
| 1166 | Phacz | Druid | 10 |
| 1167 | Shinigameslw | Sorcerer | 10 |
| 1168 | Hhtsxlzujzy | Knight | 10 |
| 1169 | Combinaajt | Druid | 10 |
| 1170 | Mariolaakv | Druid | 10 |
| 1171 | Combinaju | Druid | 10 |
| 1172 | Tega | Paladin | 10 |
| 1173 | Shinigameszz | Sorcerer | 10 |
| 1174 | Adaboros | Knight | 10 |
| 1175 | Lesiu | Druid | 10 |
| 1176 | Combinaxy | Druid | 10 |
| 1177 | Mariolanw | Druid | 10 |
| 1178 | Shinigamesey | Sorcerer | 10 |
| 1179 | Shinigaminhuci | Druid | 10 |
| 1180 | Lord Palla | Paladin | 10 |
| 1181 | Shinigamesoi | Sorcerer | 10 |
| 1182 | Elqiwjvn | Knight | 10 |
| 1183 | Mariolaz | Druid | 10 |
| 1184 | Fumei Um | Druid | 10 |
| 1185 | Combinamg | Druid | 10 |
| 1186 | Keyla | Sorcerer | 10 |
| 1187 | Shinigamesacl | Sorcerer | 10 |
| 1188 | Elemento Ray | Sorcerer | 10 |
| 1189 | Palyseis | Paladin | 10 |
| 1190 | Combinaaak | Druid | 10 |
| 1191 | Mariolaqg | Druid | 10 |
| 1192 | Shinigameshl | Sorcerer | 10 |
| 1193 | Combinaai | Druid | 10 |
| 1194 | Andersonconferente | Druid | 10 |
| 1195 | Shinigamesqu | Sorcerer | 10 |
| 1196 | Sain Phanzynho | Knight | 10 |
| 1197 | Mariolaha | Druid | 10 |
| 1198 | Cardiologista Tibiano | Knight | 10 |
| 1199 | Combinaou | Druid | 10 |
| 1200 | Shinigamem | Sorcerer | 10 |
