Highscores
Os melhores jogadores de MegaBaiak.
Ranking · Axe
4.502 jogadores · pág. 11/46| # | Personagem | Vocação | Axe |
|---|---|---|---|
| 1001 | Boul | Druid | 10 |
| 1002 | Pklizando | Paladin | 10 |
| 1003 | Combinawa | Druid | 10 |
| 1004 | Mariolals | Druid | 10 |
| 1005 | Shinigamesda | Sorcerer | 10 |
| 1006 | Shinigamesajz | Sorcerer | 10 |
| 1007 | Cafezudo | Paladin | 10 |
| 1008 | Shinigamesmk | Sorcerer | 10 |
| 1009 | Doidao Do Gas | Knight | 10 |
| 1010 | Combinaakh | Druid | 10 |
| 1011 | Mariolaall | Druid | 10 |
| 1012 | Combinaki | Druid | 10 |
| 1013 | Jao Do Caminhao | Paladin | 10 |
| 1014 | Shinigamesaan | Sorcerer | 10 |
| 1015 | Lennon | Sorcerer | 10 |
| 1016 | Nsnazggwx | Knight | 10 |
| 1017 | Combinaym | Druid | 10 |
| 1018 | Mariolaon | Druid | 10 |
| 1019 | Shinigamesfm | Sorcerer | 10 |
| 1020 | Shinigamesalf | Sorcerer | 10 |
| 1021 | Tonho Radiadores | Knight | 10 |
| 1022 | Shinigamesow | Sorcerer | 10 |
| 1023 | Runn Ops | Paladin | 10 |
| 1024 | Mariolaag | Druid | 10 |
| 1025 | Smarollinha | Paladin | 10 |
| 1026 | Combinamu | Druid | 10 |
| 1027 | Morvack | Sorcerer | 10 |
| 1028 | Shinigamesada | Sorcerer | 10 |
| 1029 | Zlgiygs | Druid | 10 |
| 1030 | Pala | Paladin | 10 |
| 1031 | Combinaaay | Druid | 10 |
| 1032 | Mariolara | Druid | 10 |
| 1033 | Shinigameshz | Sorcerer | 10 |
| 1034 | Combinaba | Druid | 10 |
| 1035 | Mickeyfire | Knight | 10 |
| 1036 | Shinigamesri | Sorcerer | 10 |
| 1037 | Mister | Sorcerer | 10 |
| 1038 | Mariolagy | Druid | 10 |
| 1039 | Haazsnark | Paladin | 10 |
| 1040 | Combinapg | Druid | 10 |
| 1041 | Shinigameaa | Sorcerer | 10 |
| 1042 | Shinigamesafn | Sorcerer | 10 |
| 1043 | Ares | Paladin | 10 |
| 1044 | Dlqyouovjrn | Knight | 10 |
| 1045 | Combinaadk | Druid | 10 |
| 1046 | Mariolatl | Druid | 10 |
| 1047 | Combinadn | Druid | 10 |
| 1048 | Massofia Ek | Knight | 10 |
| 1049 | Shinigamestu | Sorcerer | 10 |
| 1050 | Nostalgia Tibiana | Sorcerer | 10 |
| 1051 | Combinars | Druid | 10 |
| 1052 | Shinigamecn | Sorcerer | 10 |
| 1053 | Shinigaminhue | Druid | 10 |
| 1054 | Fuma Pren | Sorcerer | 10 |
| 1055 | Dark Pokoyo | Knight | 10 |
| 1056 | Combinaafx | Druid | 10 |
| 1057 | Mariolazk | Druid | 10 |
| 1058 | Combinafz | Druid | 10 |
| 1059 | Bregaboy | Druid | 10 |
| 1060 | Shinigameswf | Sorcerer | 10 |
| 1061 | Hakuna Matata | Sorcerer | 10 |
| 1062 | Tum Tum Tum Sahur | Sorcerer | 10 |
| 1063 | Combinaue | Druid | 10 |
| 1064 | Mariolajj | Druid | 10 |
| 1065 | Shinigamesbd | Sorcerer | 10 |
| 1066 | Shinigamesajb | Sorcerer | 10 |
| 1067 | Elite | Druid | 10 |
| 1068 | Shinigamesko | Sorcerer | 10 |
| 1069 | Cyclone | Druid | 10 |
| 1070 | Combinaaim | Druid | 10 |
| 1071 | Mariolaahf | Druid | 10 |
| 1072 | Combinaim | Druid | 10 |
| 1073 | Geovanny | Knight | 10 |
| 1074 | Shinigamesyr | Sorcerer | 10 |
| 1075 | Owned | Druid | 10 |
| 1076 | Guido | Sorcerer | 10 |
| 1077 | Combinawp | Druid | 10 |
| 1078 | Mariolamh | Druid | 10 |
| 1079 | Shinigamesdq | Sorcerer | 10 |
| 1080 | Shinigaminhubr | Druid | 10 |
| 1081 | Xerekinha | Paladin | 10 |
| 1082 | Shinigamesna | Sorcerer | 10 |
| 1083 | Lindamot | Druid | 10 |
| 1084 | Combinaaky | Druid | 10 |
| 1085 | Aegis Moon Soldier | Paladin | 10 |
| 1086 | Combinaky | Druid | 10 |
| 1087 | Alegusta | Knight | 10 |
| 1088 | Shinigamesabd | Sorcerer | 10 |
| 1089 | Sbwbffxdwh | Knight | 10 |
| 1090 | Fakedois | Sorcerer | 10 |
| 1091 | Combinazc | Druid | 10 |
| 1092 | Mariolaot | Druid | 10 |
| 1093 | Shinigamesgc | Sorcerer | 10 |
| 1094 | Combinag | Druid | 10 |
| 1095 | Hugo Terrorista | Druid | 10 |
| 1096 | Shinigamespm | Sorcerer | 10 |
| 1097 | Bushido Master Archer | Paladin | 10 |
| 1098 | Mariolaar | Druid | 10 |
| 1099 | Paladinzin | Paladin | 10 |
| 1100 | Combinank | Druid | 10 |
